| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | Silver Bullet | L 0-7 | 0-1-0-0 | Levine 18 SV | Szakos 1G 2A | 25-32 |
| Mon, Oct 11 | Buzzards | L 3-4 OT | 0-1-1-0 | Levine 17 SV | Stikeleather 2G 1A | 22-20 |
| Sun, Oct 17 | Oil Kings | L 2-10 | 0-2-1-0 | Bishop 14 SV | Cischke 3G 1A | 24-24 |
| Sun, Oct 24 | Silver Bullet | T 2-2 | 0-2-1-1 | Levine 6 SV | Dorenfeld 1G | 8-11 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | Oil Kings | L 1-4 | 0-3-1-1 | Barrera 16 SV | Arreola 1G 1A | 20-27 |
| Sun, Nov 14 | Silver Bullet | L 1-5 | 0-4-1-1 | Levine 24 SV | Berry 2G 1A | 29-34 |
| Thu, Nov 18 | Buzzards | L 3-4 | 0-5-1-1 | Turner 21 SV | Stikeleather 2G 2A | 16-24 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Dec 1 | South Puck One | L 2-3 | 0-6-1-1 | Zvonicek 16 SV | Grigoriadis 1G 1A | 19-26 |
| Sun, Dec 5 | Ice Nine | W 10-1 | 1-6-1-1 | Fry 29 SV | Anderson 4G | 30-12 |
| Sun, Dec 12 | Ice Nine | W 5-2 | 2-6-1-1 | Fry 22 SV | Dorenfeld 4G 1A | 24-19 |
| Sun, Dec 19 | Cobra Kai | W 6-3 | 3-6-1-1 | Barrera 24 SV | Gusdorff 2G 1A | 27-20 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 6 | Vigilantes | W 7-3 | 4-6-1-1 | Levine 15 SV | Couch 2G 2A | 22-22 |
| Thu, Jan 13 | South Puck One | L 2-3 OT | 4-6-2-1 | Zvonicek 24 SV | Couch 2G | 27-28 |
| Mon, Jan 17 | Ice Nine | W 3-1 | 5-6-2-1 | Fry 21 SV | Dorenfeld 1G 2A | 22-21 |
| Sun, Jan 23 | Cobra Kai | L 0-3 | 5-7-2-1 | Ellis 27 SV | Coronella 2G | 19-27 |
| Sun, Jan 30 | Pylons | W 6-2 | 6-7-2-1 | Levine 13 SV | Couch 3G 1A | 16-19 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Vigilantes | W 7-3 | 7-7-2-1 | Turner 9 SV | Hoffman 3G | 18-16 |
| Thu, Feb 17 | South Puck One | L 2-4 | 7-8-2-1 | Zvonicek 10 SV | Gomollon 2G | 14-21 |
| Sun, Feb 27 | Ice Nine | W 9-3 | 8-8-2-1 | Fry 39 SV | Martin 3G 2A | 42-33 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 6 | Pylons | W 4-3 | 9-8-2-1 | Levine 17 SV | Hoffman 2G | 25-21 |
|
Playoff Sun, Mar 13 |
Cobra Kai | L 0-3 | 9-9-2-1 | Ellis 36 SV | Ammossow 2G | 31-36 |