| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 7 | Pylons | W 10-1 | 1-0-0-0 | Zvonicek 13 SV | Hord 3G 2A | 35-23 |
| Wed, Oct 13 | Ice Nine | W 7-0 | 2-0-0-0 | Zvonicek 21 SV | Long 5G | 34-28 |
| Sun, Oct 17 | Cobra Kai | W 6-1 | 3-0-0-0 | Zvonicek 20 SV | Paglia 2G | 20-26 |
| Sun, Oct 24 | D7 Savages | L 1-4 | 3-1-0-0 | Zvonicek 22 SV | Manuel 3A | 22-23 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | Pylons | W 6-1 | 4-1-0-0 | Zvonicek 14 SV | Long 3G 2A | 33-20 |
| Sun, Nov 14 | Ice Nine | W 9-1 | 5-1-0-0 | Zvonicek 18 SV | Long 3G 1A | 36-27 |
| Sun, Nov 21 | Cobra Kai | W 2-1 | 6-1-0-0 | Zvonicek 15 SV | Akita 1G | 28-17 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Dec 1 | Chewpucca | W 3-2 | 7-1-0-0 | Ellis 24 SV | Grigoriadis 1G 1A | 26-19 |
| Sun, Dec 5 | Vigilantes | W 5-1 | 8-1-0-0 | Thomas 15 SV | Rabin 2G 1A | 16-10 |
| Sun, Dec 12 | Vigilantes | L 1-2 | 8-2-0-0 | Zvonicek 12 SV | Robledo 1G | 17-13 |
| Sun, Dec 19 | Pylons | W 5-1 | 9-2-0-0 | Zvonicek 13 SV | Long 3G 2A | 24-18 |
| Mon, Dec 27 | Ice Nine | W 10-2 | 10-2-0-0 | Young 9 SV | Long 4G 1A | 33-19 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 6 | Cobra Kai | W 5-3 | 11-2-0-0 | Zvonicek 5 SV | Rabin 3G | 14-10 |
| Thu, Jan 13 | Chewpucca | W 3-2 OT | 12-2-0-0 | Ellis 26 SV | Couch 2G | 28-27 |
| Sun, Jan 16 | Vigilantes | W 8-3 | 13-2-0-0 | Janes 28 SV | Jablonski 2G 4A | 31-21 |
| Sun, Jan 23 | Pylons | W 7-4 | 14-2-0-0 | Zvonicek 23 SV | Paglia 2G 1A | 33-30 |
| Sun, Jan 30 | Ice Nine | W 6-0 | 15-2-0-0 | Zvonicek 14 SV | Paglia 2G 2A | 29-20 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Cobra Kai | L 2-3 OT | 15-2-1-0 | Barrera 30 SV | Humig 2G | 33-33 |
| Thu, Feb 17 | Chewpucca | W 4-2 | 16-2-1-0 | Levine 19 SV | Gomollon 2G | 21-14 |
| Sun, Feb 27 | Vigilantes | W 6-1 | 17-2-1-0 | Thomas 24 SV | Pavell 3G 1A | 25-18 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 13 |
Vigilantes | W 9-4 | 18-2-1-0 | Zvonicek 20 SV | Juan 3G 1A | 36-29 |
|
Playoff Sun, Mar 27 |
Cobra Kai | L 1-3 | 18-3-1-0 | Barrera 19 SV | Malyszek 2G | 22-26 |