| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | Buzzards | W 3-2 | 1-0-0-0 | Flynn 22 SV | Cischke 2G 1A | 24-19 |
| Thu, Oct 7 | Silver Bullet | L 4-7 | 1-1-0-0 | Bishop 26 SV | King 2G 1A | 26-30 |
| Sun, Oct 17 | Chewpucca | W 10-2 | 2-1-0-0 | Turner 22 SV | Cischke 3G 1A | 24-24 |
| Sun, Oct 24 | Buzzards | W 3-2 | 3-1-0-0 | Flynn 21 SV | Palacio 2G | 23-19 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | Chewpucca | W 4-1 | 4-1-0-0 | Ellis 26 SV | Arreola 1G 1A | 27-20 |
| Sun, Nov 14 | Buzzards | W 7-4 | 5-1-0-0 | Thompson 22 SV | Stride 3G 2A | 26-21 |
| Thu, Nov 18 | Silver Bullet | L 2-4 | 5-2-0-0 | Bishop 23 SV | Manley 3G 1A | 23-25 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 2 | D7 Savages | T 3-3 | 5-2-0-1 | Zaverl 30 SV | Papaleo 2G | 33-34 |
| Sun, Dec 5 | Silver Bullet | L 4-5 | 5-3-0-1 | Bishop 20 SV | Blair 3G | 19-24 |
| Sun, Dec 12 | Buzzards | W 7-1 | 6-3-0-1 | Flynn 17 SV | Cischke 2G 2A | 18-14 |
| Tue, Dec 21 | Silver Bullet | L 1-10 | 6-4-0-1 | Bishop 32 SV | Berry 3G 2A | 21-33 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 3 | Buzzards | W 6-3 | 7-4-0-1 | Flynn 16 SV | Stride 4G 1A | 19-15 |
| Sun, Jan 9 | Silver Bullet | L 0-1 | 7-5-0-1 | Baskett 1G | 0-1 | |
| Wed, Jan 19 | Buzzards | W 4-2 | 8-5-0-1 | Flynn 26 SV | Stride 1G 1A | 28-21 |
| Sun, Jan 23 | D7 Savages | L 7-9 | 8-6-0-1 | Bishop 26 SV | Cischke 3G | 28-33 |
| Sun, Jan 30 | Silver Bullet | L 3-5 | 8-7-0-1 | Bishop 14 SV | Manley 4G | 7-17 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | D7 Savages | L 5-7 | 8-8-0-1 | Bishop 25 SV | Hennessey 2G 1A | 27-30 |
| Thu, Feb 10 | Buzzards | W 4-3 | 9-8-0-1 | Flynn 31 SV | Bendik 2G 1A | 34-33 |
| Sun, Feb 27 | Silver Bullet | W 7-3 | 10-8-0-1 | Turner 36 SV | Stride 4G | 39-35 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 6 | D7 Savages | L 2-9 | 10-9-0-1 | Bishop 33 SV | Saldana 2G 1A | 27-35 |
|
Playoff Sun, Mar 13 |
Silver Bullet | L 0-1 | 10-10-0-1 | Bishop 17 SV | King 1G | 10-17 |