Chewpucca

Chewpucca

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Greg Couch 7 9 5 14 2.00 8 0 0 0 0
Brandon Hoffman 11 5 9 14 1.27 6 0 1 0 0
Cole Anderson 9 11 1 12 1.33 2 1 0 1 0
Max Dorenfeld 10 6 6 12 1.20 2 0 0 0 0
Matthew Hoffman 11 7 3 10 0.91 2 0 0 0 0
Liana Foster 10 0 8 8 0.80 0 0 0 0 0
Chris Freas 7 5 2 7 1.00 8 0 0 0 0
Lyle Vasquez 3 3 3 6 2.00 0 1 0 0 0
Max Dorenfeld 7 2 4 6 0.86 0 0 1 0 0
Donny Haddox 11 1 5 6 0.55 2 0 0 0 0
Andrew Martin 2 3 2 5 2.50 0 0 1 0 0
Matthew Hoffman 6 3 2 5 0.83 6 0 1 1 0
Braedon Roller 10 2 3 5 0.50 2 0 0 0 0
Noah Gusdorff 4 3 1 4 1.00 4 0 0 0 0
Brian Levine 1 2 2 4 4.00 0 0 0 0 0
Theodore Koniares 12 2 2 4 0.33 0 0 0 0 0
Chris Freas 2 2 1 3 1.50 2 1 0 0 1
Matthew Riethmiller 5 1 2 3 0.60 6 1 0 0 0
Brandon Hoffman 7 0 3 3 0.43 0 0 0 0 0
Theodore Koniares 7 2 0 2 0.29 0 0 0 0 0
Lee Mandell 1 1 1 2 2.00 0 0 1 0 0
Jason Bellamy 2 1 1 2 1.00 0 0 0 0 0
Kimberly Porter 2 1 1 2 1.00 0 0 0 0 0
Matthew Riethmiller 5 1 1 2 0.40 4 0 0 0 0
Jennifer King 4 0 2 2 0.50 0 0 0 0 0
Michael Johnson 9 0 2 2 0.22 0 0 0 0 0
Donny Haddox 6 1 0 1 0.17 0 0 0 0 0
Andrew Martin 1 0 1 1 1.00 0 0 0 0 0
Dave Chun 2 0 1 1 0.50 0 0 1 0 0
Tyler Montoya 5 0 1 1 0.20 2 0 0 0 0
Cole Anderson 5 0 1 1 0.20 4 0 0 0 0
Tyler Montoya 6 0 1 1 0.17 2 0 0 0 0
Michael Johnson 4 0 0 0 0.00 0 0 0 0 0
Eric Levine 5 0 0 0 0.00 0 0 0 0 0
Jason Bellamy 4 0 0 0 0.00 2 0 0 0 0
Terry Turner 3 0 0 0 0.00 0 0 0 0 0
Braedon Roller 5 0 0 0 0.00 6 0 0 0 0
Greg Couch 3 0 0 0 0.00 4 0 0 0 0
Liana Foster 5 0 0 0 0.00 2 0 0 0 0
Kimberly Porter 1 0 0 0 0.00 0 0 0 0 0
Joel Ellis 6 0 0 0 0.00 0 0 0 0 0
Noah Gusdorff 5 0 0 0 0.00 2 0 0 0 0
Eric Levine 1 0 0 0 0.00 0 0 0 0 0
Griffin Johnston 2 0 0 0 0.00 0 0 0 0 0
Joel Ellis 3 0 0 0 0.00 0 0 0 0 0
Terry Turner 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Joel Ellis 6 3 3 1 0 0 2.67 .897 0 16 155 139 0 0
Eric Levine 5 4 1 0 0 0 2.80 .863 0 14 102 88 0 0
Joel Ellis 3 0 2 0 1 0 3.67 .847 0 11 72 61 0 0
Terry Turner 1 1 0 0 0 0 3.00 .812 0 3 16 13 0 0
Eric Levine 1 0 1 1 0 0 4.00 .800 0 4 20 16 0 0
Terry Turner 3 0 3 0 0 0 7.00 .738 0 21 80 59 0 0