| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | Oil Kings | L 2-3 | 0-1-0-0 | Fernandez 16 SV | Cischke 2G 1A | 19-24 |
| Mon, Oct 11 | Chewpucca | W 4-3 OT | 1-1-0-0 | Flynn 18 SV | Stikeleather 2G 1A | 20-22 |
| Sun, Oct 17 | Silver Bullet | L 5-8 | 1-2-0-0 | Flynn 30 SV | Berry 3G | 30-35 |
| Sun, Oct 24 | Oil Kings | L 2-3 | 1-3-0-0 | Bishop 16 SV | Palacio 2G | 19-23 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | Silver Bullet | W 5-0 | 2-3-0-0 | Levine 36 SV | Federighe 2G 1A | 36-30 |
| Sun, Nov 14 | Oil Kings | L 4-7 | 2-4-0-0 | Kliever 14 SV | Stride 3G 2A | 21-26 |
| Thu, Nov 18 | Chewpucca | W 4-3 | 3-4-0-0 | Flynn 12 SV | Stikeleather 2G 2A | 24-16 |
| Wed, Nov 24 | Silver Bullet | W 7-6 | 4-4-0-0 | Turner 20 SV | Blair 4G | 26-24 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 5 | D7 Savages | L 6-7 OT | 4-4-1-0 | Zaverl 26 SV | Lezada 3G 3A | 33-35 |
| Sun, Dec 12 | Oil Kings | L 1-7 | 4-5-1-0 | Moya 7 SV | Cischke 2G 2A | 14-18 |
| Mon, Dec 13 | D7 Savages | T 3-3 | 4-5-1-1 | Zaverl 22 SV | Martel 2G | 25-30 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 3 | Oil Kings | L 3-6 | 4-6-1-1 | Moya 9 SV | Stride 4G 1A | 15-19 |
| Sun, Jan 9 | D7 Savages | W 5-3 | 5-6-1-1 | Flynn 18 SV | Bendik 2G 2A | 28-23 |
| Sun, Jan 16 | Silver Bullet | L 3-9 | 5-7-1-1 | Flynn 28 SV | Lezada 4G 2A | 23-31 |
| Wed, Jan 19 | Oil Kings | L 2-4 | 5-8-1-1 | Bishop 17 SV | Stride 1G 1A | 21-28 |
| Sun, Jan 30 | D7 Savages | W 7-6 | 6-8-1-1 | Flynn 18 SV | Carter 4G | 29-25 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Silver Bullet | T 3-3 | 6-8-1-2 | Levine 16 SV | Flynn 2G | 19-14 |
| Thu, Feb 10 | Oil Kings | L 3-4 | 6-9-1-2 | Bishop 29 SV | Bendik 2G 1A | 33-34 |
| Sun, Feb 27 | D7 Savages | L 2-6 | 6-10-1-2 | Zaverl 5 SV | Lezada 1G 4A | 11-13 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 6 | Silver Bullet | W 6-4 | 7-10-1-2 | Levine 25 SV | Bendik 4G | 29-25 |
|
Playoff Sun, Mar 13 |
D7 Savages | L 6-10 | 7-11-1-2 | Flynn 31 SV | Bendik 4G 1A | 25-37 |