| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 4 | D7 Savages | L 2-4 | 0-1-0-0 | Zaverl 15 SV | Lordeman 1G 1A | 19-22 |
| Thu, Oct 14 | Vigilantes | L 3-7 | 0-2-0-0 | Thomas 10 SV | Greenberg 3G | 17-22 |
| Sun, Oct 17 | South Puck One | L 1-6 | 0-3-0-0 | Barrera 19 SV | Paglia 2G | 26-20 |
| Sun, Oct 24 | Ice Nine | W 6-3 | 1-3-0-0 | Fry 15 SV | Greenberg 3G | 18-16 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | D7 Savages | L 1-2 | 1-4-0-0 | Zaverl 27 SV | Ruiz 1G | 29-32 |
| Sun, Nov 14 | Vigilantes | W 6-2 | 2-4-0-0 | Barrera 12 SV | Greenberg 2G 1A | 24-18 |
| Sun, Nov 21 | South Puck One | L 1-2 | 2-5-0-0 | Haro 27 SV | Akita 1G | 17-28 |
| Mon, Nov 29 | Ice Nine | W 3-2 | 3-5-0-0 | Fry 34 SV | Davis IV 1G | 36-28 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 5 | Pylons | W 6-0 | 4-5-0-0 | Barrera 11 SV | Swift 1G 2A | 29-17 |
| Sun, Dec 12 | Pylons | W 5-4 OT | 5-5-0-0 | Barrera 19 SV | Greenberg 2G 2A | 29-24 |
| Sun, Dec 19 | Chewpucca | L 3-6 | 5-6-0-0 | Ellis 14 SV | Gusdorff 2G 1A | 20-27 |
| Mon, Dec 27 | Vigilantes | W 5-3 | 6-6-0-0 | Barrera 13 SV | Greenberg 3G | 23-18 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 6 | South Puck One | L 3-5 | 6-7-0-0 | Barrera 11 SV | Rabin 3G | 10-14 |
| Sun, Jan 9 | Ice Nine | W 6-2 | 7-7-0-0 | Fry 31 SV | Malyszek 3A | 33-25 |
| Sun, Jan 16 | Pylons | W 4-0 | 8-7-0-0 | Barrera 21 SV | Ammossow 1G 1A | 36-25 |
| Sun, Jan 23 | Chewpucca | W 3-0 | 9-7-0-0 | Barrera 16 SV | Coronella 2G | 27-19 |
| Sun, Jan 30 | Vigilantes | W 8-1 | 10-7-0-0 | Barrera 5 SV | Sweda 3G 2A | 29-13 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | South Puck One | W 3-2 OT | 11-7-0-0 | Zvonicek 31 SV | Humig 2G | 33-33 |
| Wed, Feb 16 | Ice Nine | W 10-2 | 12-7-0-0 | Fry 36 SV | Greenberg 3G 1A | 38-27 |
| Sun, Feb 27 | Pylons | W 7-6 OT | 13-7-0-0 | Barrera 19 SV | Greenberg 4G 1A | 30-26 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 13 |
Chewpucca | W 3-0 | 14-7-0-0 | Barrera 28 SV | Ammossow 2G | 36-31 |
|
Playoff Sun, Mar 27 |
South Puck One | W 3-1 | 15-7-0-0 | Zvonicek 25 SV | Malyszek 2G | 26-22 |