| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | Chewpucca | W 7-0 | 1-0-0-0 | Turner 32 SV | Szakos 1G 2A | 32-25 |
| Thu, Oct 7 | Oil Kings | W 7-4 | 2-0-0-0 | Levine 19 SV | King 2G 1A | 30-26 |
| Sun, Oct 17 | Buzzards | W 8-5 | 3-0-0-0 | Levine 22 SV | Berry 3G | 35-30 |
| Sun, Oct 24 | Chewpucca | T 2-2 | 3-0-0-1 | Ellis 9 SV | Dorenfeld 1G | 11-8 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | Buzzards | L 0-5 | 3-1-0-1 | Flynn 25 SV | Federighe 2G 1A | 30-36 |
| Sun, Nov 14 | Chewpucca | W 5-1 | 4-1-0-1 | Ellis 33 SV | Berry 2G 1A | 34-29 |
| Thu, Nov 18 | Oil Kings | W 4-2 | 5-1-0-1 | Turner 19 SV | Manley 3G 1A | 25-23 |
| Wed, Nov 24 | Buzzards | L 6-7 | 5-2-0-1 | Flynn 17 SV | Blair 4G | 24-26 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 5 | Oil Kings | W 5-4 | 6-2-0-1 | Turner 14 SV | Blair 3G | 24-19 |
| Sun, Dec 12 | D7 Savages | W 4-3 | 7-2-0-1 | Zaverl 16 SV | Berry 2G 1A | 19-11 |
| Tue, Dec 21 | Oil Kings | W 10-1 | 8-2-0-1 | Levine 11 SV | Berry 3G 2A | 33-21 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 3 | D7 Savages | L 3-4 | 8-3-0-1 | Levine 25 SV | Lezada 2G | 22-28 |
| Sun, Jan 9 | Oil Kings | W 1-0 | 9-3-0-1 | Baskett 1G | 1-0 | |
| Sun, Jan 16 | Buzzards | W 9-3 | 10-3-0-1 | Levine 14 SV | Lezada 4G 2A | 31-23 |
| Thu, Jan 20 | D7 Savages | L 3-7 | 10-4-0-1 | Turner 12 SV | Hennessey 5G | 12-15 |
| Sun, Jan 30 | Oil Kings | W 5-3 | 11-4-0-1 | Levine 2 SV | Manley 4G | 17-7 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Buzzards | T 3-3 | 11-4-0-2 | Flynn 11 SV | Flynn 2G | 14-19 |
| Mon, Feb 14 | D7 Savages | L 5-7 | 11-5-0-2 | Levine 15 SV | Torres 2G 2A | 16-20 |
| Sun, Feb 27 | Oil Kings | L 3-7 | 11-6-0-2 | Bishop 28 SV | Stride 4G | 35-39 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 6 | Buzzards | L 4-6 | 11-7-0-2 | Flynn 19 SV | Bendik 4G | 25-29 |
|
Playoff Sun, Mar 13 |
Oil Kings | W 1-0 | 12-7-0-2 | Levine 9 SV | King 1G | 17-10 |
|
Playoff Sun, Mar 27 |
D7 Savages | L 0-8 | 12-8-0-2 | Kliever 27 SV | Webb 2G 1A | 19-27 |