| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Oct 6 | Ice Nine | W 11-3 | 1-0-0-0 | Zaverl 20 SV | Flintall 2G 3A | 31-23 |
| Thu, Oct 14 | Cobra Kai | W 7-3 | 2-0-0-0 | Thomas 14 SV | Juan 2G 1A | 22-17 |
| Sun, Oct 17 | D7 Savages | L 2-9 | 2-1-0-0 | Cianci 14 SV | Gusdorff 1G | 27-23 |
| Sun, Oct 24 | Pylons | W 7-2 | 3-1-0-0 | Zaverl 19 SV | Robledo 2G 1A | 25-21 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | Ice Nine | W 11-3 | 4-1-0-0 | Zaverl 15 SV | Tillman 3G 2A | 29-18 |
| Sun, Nov 14 | Cobra Kai | L 2-6 | 4-2-0-0 | Thomas 18 SV | Juan 1G | 18-24 |
| Sun, Nov 21 | D7 Savages | L 2-9 | 4-3-0-0 | Thomas 27 SV | Manley 2G | 28-36 |
| Mon, Nov 29 | Pylons | W 8-6 | 5-3-0-0 | Barrera 14 SV | Manley 3G 1A | 23-20 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 5 | South Puck One | L 1-5 | 5-4-0-0 | Thomas 11 SV | Tillman 1G | 10-16 |
| Sun, Dec 12 | South Puck One | W 2-1 | 6-4-0-0 | Thompson 16 SV | Robledo 1G | 13-17 |
| Sun, Dec 19 | Ice Nine | W 11-5 | 7-4-0-0 | Thomas 17 SV | Manley 3G 1A | 32-22 |
| Mon, Dec 27 | Cobra Kai | L 3-5 | 7-5-0-0 | Thomas 18 SV | Feldmansky 2G | 18-23 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 6 | Chewpucca | L 3-7 | 7-6-0-0 | Thomas 15 SV | Feldmansky 1G 2A | 22-22 |
| Mon, Jan 10 | Pylons | W 5-1 | 8-6-0-0 | Barrera 19 SV | Juan 2G 1A | 25-20 |
| Sun, Jan 16 | South Puck One | L 3-8 | 8-7-0-0 | Janes 23 SV | Robledo 1G 1A | 21-31 |
| Sun, Jan 23 | Ice Nine | W 14-0 | 9-7-0-0 | Zvonicek 23 SV | Tillman 4G 2A | 36-23 |
| Sun, Jan 30 | Cobra Kai | L 1-8 | 9-8-0-0 | Carter 21 SV | Davis 1G | 13-29 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Chewpucca | L 3-7 | 9-9-0-0 | Cianci 11 SV | Lengson 1G | 16-18 |
| Mon, Feb 14 | Pylons | W 5-2 | 10-9-0-0 | Carter 15 SV | Manley 3G | 24-17 |
| Sun, Feb 27 | South Puck One | L 1-6 | 10-10-0-0 | Thomas 19 SV | Manley 1G | 18-25 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 13 |
South Puck One | L 4-9 | 10-11-0-0 | Thomas 27 SV | Juan 3G 1A | 29-36 |