| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 4 | Cobra Kai | W 4-2 | 1-0-0-0 | Barrera 20 SV | Lordeman 1G 1A | 22-19 |
| Mon, Oct 11 | Pylons | W 12-4 | 2-0-0-0 | Zaverl 5 SV | Saldana 2G 2A | 28-17 |
| Sun, Oct 17 | Vigilantes | W 9-2 | 3-0-0-0 | Zaverl 18 SV | Hennessey 3G | 23-27 |
| Sun, Oct 24 | South Puck One | W 4-1 | 4-0-0-0 | Zaverl 18 SV | Manuel 3A | 23-22 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | Cobra Kai | W 2-1 | 5-0-0-0 | Barrera 31 SV | Ruiz 1G | 32-29 |
| Sun, Nov 14 | Pylons | W 19-0 | 6-0-0-0 | Zaverl -8 SV | Spector 2G 5A | 37-11 |
| Sun, Nov 21 | Vigilantes | W 9-2 | 7-0-0-0 | Zaverl 19 SV | Lezada 1G 4A | 36-28 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 2 | Oil Kings | T 3-3 | 7-0-0-1 | Bishop 31 SV | Papaleo 2G | 34-33 |
| Sun, Dec 5 | Buzzards | W 7-6 OT | 8-0-0-1 | Flynn 29 SV | Lezada 3G 3A | 35-33 |
| Sun, Dec 12 | Silver Bullet | L 3-4 | 8-1-0-1 | Levine 7 SV | Berry 2G 1A | 11-19 |
| Mon, Dec 13 | Buzzards | T 3-3 | 8-1-0-2 | Flynn 27 SV | Martel 2G | 30-25 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 3 | Silver Bullet | W 4-3 | 9-1-0-2 | Young 18 SV | Lezada 2G | 28-22 |
| Sun, Jan 9 | Buzzards | L 3-5 | 9-2-0-2 | Zaverl 25 SV | Bendik 2G 2A | 23-28 |
| Thu, Jan 20 | Silver Bullet | W 7-3 | 10-2-0-2 | Zaverl 5 SV | Hennessey 5G | 15-12 |
| Sun, Jan 23 | Oil Kings | W 9-7 | 11-2-0-2 | Zaverl 19 SV | Cischke 3G | 33-28 |
| Sun, Jan 30 | Buzzards | L 6-7 | 11-3-0-2 | Cianci 23 SV | Carter 4G | 25-29 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Oil Kings | W 7-5 | 12-3-0-2 | Cianci 20 SV | Hennessey 2G 1A | 30-27 |
| Mon, Feb 14 | Silver Bullet | W 7-5 | 13-3-0-2 | Zaverl 9 SV | Torres 2G 2A | 20-16 |
| Sun, Feb 27 | Buzzards | W 6-2 | 14-3-0-2 | Flynn 11 SV | Lezada 1G 4A | 13-11 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 6 | Oil Kings | W 9-2 | 15-3-0-2 | Zaverl 18 SV | Saldana 2G 1A | 35-27 |
|
Playoff Sun, Mar 13 |
Buzzards | W 10-6 | 16-3-0-2 | Zaverl 15 SV | Bendik 4G 1A | 37-25 |
|
Playoff Sun, Mar 27 |
Silver Bullet | W 8-0 | 17-3-0-2 | Zaverl 11 SV | Webb 2G 1A | 27-19 |