| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 9 | Brewins | L 9-15 | 0-1-0-0 | Mcdonald 19 SV | Jack 4G 11A | 29-28 |
| Mon, Apr 16 | C-Land | W 8-3 | 1-1-0-0 | Ceasar 23 SV | Ackerman 2G 1A | 39-31 |
| Mon, Apr 23 | Chetter | L 6-9 | 1-2-0-0 | Portman 40 SV | Monesi 3G 2A | 49-45 |
| Mon, Apr 30 | C-Land | L 7-10 | 1-3-0-0 | Ceasar 33 SV | Tang 3G 3A | 45-40 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 7 | Brewins | L 13-16 | 1-4-0-0 | Portman 16 SV | England 5G 7A | 32-48 |
| Mon, May 14 | Chetter | L 10-11 | 1-5-0-0 | Ceasar 25 SV | Pustin 4G 3A | 30-35 |
| Mon, May 21 | C-Land | L 2-14 | 1-6-0-0 | Dyer 14 SV | Nalley 5G 3A | 28-45 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 4 | Brewins | L 11-13 | 1-7-0-0 | Ceasar 33 SV | Matheson 6G 3A | 40-44 |
| Mon, Jun 18 | C-Land | W 9-4 | 2-7-0-0 | Dyer 52 SV | Wender 4G | 56-44 |
| Mon, Jun 25 | Brewins | W 19-7 | 3-7-0-0 | Ceasar 27 SV | Avena 3G 9A | 52-46 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 2 | Chetter | W 10-6 | 4-7-0-0 | Mcdonald 39 SV | Avena 3G 4A | 45-36 |
| Mon, Jul 9 | C-Land | W 11-10 SO | 5-7-0-0 | Ceasar 41 SV | Pustin 3G 5A | 50-52 |
| Mon, Jul 16 | Brewins | W 8-7 SO | 6-7-0-0 | Nicastro 35 SV | Matheson 3G 2A | 42-31 |
| Mon, Jul 23 | Chetter | W 11-5 | 7-7-0-0 | Ceasar 12 SV | Pustin 6G 2A | 32-23 |
| Mon, Jul 30 | C-Land | L 7-22 | 7-8-0-0 | Goalie 29 SV | Stover 7G 4A | 36-36 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 6 | Brewins | L 15-18 | 7-9-0-0 | Nicastro 20 SV | Jack 11G 6A | 38-28 |
| Mon, Aug 13 | Chetter | W 15-12 | 8-9-0-0 | Portman 23 SV | Pustin 5G 7A | 35-42 |
| Mon, Aug 20 | C-Land | L 8-10 | 8-10-0-0 | Dyer 24 SV | Pustin 4G 3A | 34-53 |
| Mon, Aug 27 | Brewins | W 13-8 | 9-10-0-0 | Dyer 47 SV | Pustin 5G 6A | 55-47 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 9 | Chetter | L 13-14 | 9-11-0-0 | Avena 8G 4A | 36-36 | |
|
Playoff Mon, Sep 10 |
C-Land | L 4-10 | 9-12-0-0 | Ceasar 45 SV | Avena 4G | 30-49 |