| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 9 | Pub | W 15-9 | 1-0-0-0 | Detloff 14 SV | Jack 4G 11A | 28-29 |
| Mon, Apr 16 | Chetter | W 8-5 | 2-0-0-0 | Detloff 27 SV | Matheson 3G 3A | 37-35 |
| Mon, Apr 23 | C-Land | L 11-13 | 2-1-0-0 | Detloff 38 SV | Jack 6G 2A | 46-49 |
| Mon, Apr 30 | Chetter | W 10-9 | 3-1-0-0 | Mcdonald 24 SV | England 1G 6A | 33-36 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 7 | Pub | W 16-13 | 4-1-0-0 | Ceasar 35 SV | England 5G 7A | 48-32 |
| Mon, May 14 | C-Land | L 7-16 | 4-2-0-0 | Dyer 15 SV | Paris 4G 6A | 31-50 |
| Mon, May 21 | Chetter | L 6-10 | 4-3-0-0 | Mcdonald 24 SV | Monesi 3G 2A | 34-38 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 4 | Pub | W 13-11 | 5-3-0-0 | Detloff 27 SV | Matheson 6G 3A | 44-40 |
| Mon, Jun 18 | Chetter | W 6-4 | 6-3-0-0 | Mcdonald 35 SV | Jack 3G 1A | 39-31 |
| Mon, Jun 25 | Pub | L 7-19 | 6-4-0-0 | Nicastro 45 SV | Avena 3G 9A | 46-52 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 2 | C-Land | W 9-6 | 7-4-0-0 | Nicastro 35 SV | Jack 3G 2A | 58-44 |
| Mon, Jul 9 | Chetter | W 5-4 | 8-4-0-0 | Nicastro 24 SV | Matheson 2G 1A | 47-29 |
| Mon, Jul 16 | Pub | L 7-8 SO | 8-4-1-0 | Ceasar 23 SV | Matheson 3G 2A | 31-42 |
| Mon, Jul 23 | C-Land | L 5-6 | 8-5-1-0 | Nicastro 30 SV | Jack 2G 2A | 41-35 |
| Mon, Jul 30 | Chetter | W 12-2 | 9-5-1-0 | Portman 30 SV | Jack 3G 9A | 32-26 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 6 | Pub | W 18-15 | 10-5-1-0 | Ceasar 13 SV | Jack 11G 6A | 28-38 |
| Mon, Aug 13 | C-Land | W 11-7 | 11-5-1-0 | Portman 17 SV | Matheson 3G 4A | 38-28 |
| Mon, Aug 20 | Chetter | W 11-4 | 12-5-1-0 | Nicastro 11 SV | Jack 3G 5A | 39-22 |
| Mon, Aug 27 | Pub | L 8-13 | 12-6-1-0 | Ceasar 34 SV | Pustin 5G 6A | 47-55 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 9 | C-Land | W 12-11 | 13-6-1-0 | Dyer 13 SV | Jack 7G 1A | 24-34 |
|
Playoff Mon, Sep 10 |
Chetter | W 10-6 | 14-6-1-0 | Nicastro 31 SV | Casillas 4G 3A | 34-41 |
|
Playoff Mon, Sep 17 |
C-Land | W 8-5 | 15-6-1-0 | Nicastro 23 SV | Jack 3G 3A | 37-31 |
|
Playoff Mon, Sep 24 |
C-Land | W 9-7 | 16-6-1-0 | Dyer 25 SV | Jack 4G 3A | 32-37 |