| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 9 | C-Land | L 4-13 | 0-1-0-0 | Dyer 19 SV | Stover 3G 2A | 32-41 |
| Mon, Apr 16 | Brewins | L 5-8 | 0-2-0-0 | Mcdonald 32 SV | Matheson 3G 3A | 35-37 |
| Mon, Apr 23 | Pub | W 9-6 | 1-2-0-0 | Ceasar 39 SV | Monesi 3G 2A | 45-49 |
| Mon, Apr 30 | Brewins | L 9-10 | 1-3-0-0 | Portman 26 SV | England 1G 6A | 36-33 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 7 | C-Land | L 5-10 | 1-4-0-0 | Mcdonald 48 SV | Stover 2G 5A | 22-53 |
| Mon, May 14 | Pub | W 11-10 | 2-4-0-0 | Mcdonald 19 SV | Pustin 4G 3A | 35-30 |
| Mon, May 21 | Brewins | W 10-6 | 3-4-0-0 | Portman 32 SV | Monesi 3G 2A | 38-34 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 4 | C-Land | L 4-7 | 3-5-0-0 | Dyer 35 SV | Bebo 3G 2A | 42-36 |
| Mon, Jun 18 | Brewins | L 4-6 | 3-6-0-0 | Nicastro 25 SV | Jack 3G 1A | 31-39 |
| Mon, Jun 25 | C-Land | L 4-9 | 3-7-0-0 | Mcdonald 42 SV | Tang 3G 2A | 37-46 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 2 | Pub | L 6-10 | 3-8-0-0 | Ceasar 26 SV | Avena 3G 4A | 36-45 |
| Mon, Jul 9 | Brewins | L 4-5 | 3-9-0-0 | Mcdonald 43 SV | Matheson 2G 1A | 29-47 |
| Mon, Jul 16 | C-Land | W 7-4 | 4-9-0-0 | Portman 20 SV | Monesi 4G 3A | 42-27 |
| Mon, Jul 23 | Pub | L 5-11 | 4-10-0-0 | Mcdonald 27 SV | Pustin 6G 2A | 23-32 |
| Mon, Jul 30 | Brewins | L 2-12 | 4-11-0-0 | Nicastro 14 SV | Jack 3G 9A | 26-32 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 6 | C-Land | W 15-8 | 5-11-0-0 | Dyer 21 SV | Farrugia 8G 3A | 29-22 |
| Mon, Aug 13 | Pub | L 12-15 | 5-12-0-0 | Ceasar 27 SV | Pustin 5G 7A | 42-35 |
| Mon, Aug 20 | Brewins | L 4-11 | 5-13-0-0 | Mcdonald 35 SV | Jack 3G 5A | 22-39 |
| Mon, Aug 27 | C-Land | L 8-9 | 5-14-0-0 | Dyer 25 SV | Monesi 4G 1A | 34-41 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 9 | Pub | W 14-13 | 6-14-0-0 | Ceasar 23 SV | Avena 8G 4A | 36-36 |
|
Playoff Mon, Sep 10 |
Brewins | L 6-10 | 6-15-0-0 | Connell 28 SV | Casillas 4G 3A | 41-34 |