| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 9 | Chetter | W 13-4 | 1-0-0-0 | Mcdonald 37 SV | Stover 3G 2A | 41-32 |
| Mon, Apr 16 | Pub | L 3-8 | 1-1-0-0 | Dyer 36 SV | Ackerman 2G 1A | 31-39 |
| Mon, Apr 23 | Brewins | W 13-11 | 2-1-0-0 | Dyer 33 SV | Jack 6G 2A | 49-46 |
| Mon, Apr 30 | Pub | W 10-7 | 3-1-0-0 | Dyer 35 SV | Tang 3G 3A | 40-45 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 7 | Chetter | W 10-5 | 4-1-0-0 | Dyer 12 SV | Stover 2G 5A | 53-22 |
| Mon, May 14 | Brewins | W 16-7 | 5-1-0-0 | Portman 43 SV | Paris 4G 6A | 50-31 |
| Mon, May 21 | Pub | W 14-2 | 6-1-0-0 | Portman 43 SV | Nalley 5G 3A | 45-28 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 4 | Chetter | W 7-4 | 7-1-0-0 | Mcdonald 32 SV | Bebo 3G 2A | 36-42 |
| Mon, Jun 18 | Pub | L 4-9 | 7-2-0-0 | Ceasar 35 SV | Wender 4G | 44-56 |
| Mon, Jun 25 | Chetter | W 9-4 | 8-2-0-0 | Dyer 28 SV | Tang 3G 2A | 46-37 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 2 | Brewins | L 6-9 | 8-3-0-0 | Dyer 52 SV | Jack 3G 2A | 44-58 |
| Mon, Jul 9 | Pub | L 10-11 SO | 8-3-1-0 | Dyer 40 SV | Pustin 3G 5A | 52-50 |
| Mon, Jul 16 | Chetter | L 4-7 | 8-4-1-0 | Dyer 38 SV | Monesi 4G 3A | 27-42 |
| Mon, Jul 23 | Brewins | W 6-5 | 9-4-1-0 | Dyer 35 SV | Jack 2G 2A | 35-41 |
| Mon, Jul 30 | Pub | W 22-7 | 10-4-1-0 | Dyer 14 SV | Stover 7G 4A | 36-36 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 6 | Chetter | L 8-15 | 10-5-1-0 | Mcdonald 7 SV | Farrugia 8G 3A | 22-29 |
| Mon, Aug 13 | Brewins | L 7-11 | 10-6-1-0 | Dyer 31 SV | Matheson 3G 4A | 28-38 |
| Mon, Aug 20 | Pub | W 10-8 | 11-6-1-0 | Ceasar 45 SV | Pustin 4G 3A | 53-34 |
| Mon, Aug 27 | Chetter | W 9-8 | 12-6-1-0 | Lux 33 SV | Monesi 4G 1A | 41-34 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 9 | Brewins | L 11-12 | 12-7-1-0 | Portman 22 SV | Jack 7G 1A | 34-24 |
|
Playoff Mon, Sep 10 |
Pub | W 10-4 | 13-7-1-0 | Dyer 20 SV | Avena 4G | 49-30 |
|
Playoff Mon, Sep 17 |
Brewins | L 5-8 | 13-8-1-0 | Dyer 32 SV | Jack 3G 3A | 31-37 |
|
Playoff Mon, Sep 24 |
Brewins | L 7-9 | 13-9-1-0 | Nicastro 28 SV | Jack 4G 3A | 37-32 |