| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 15 | Hammer | W 10-7 | 1-0-0-0 | Owens 27 SV | Duhadway 1G 4A | 34-31 |
| Mon, Sep 22 | Slice House | L 3-11 | 1-1-0-0 | Dyer 15 SV | Margott 2G 6A | 26-39 |
| Mon, Sep 29 | Vultures | W 7-2 | 2-1-0-0 | Owens 18 SV | Voogt 3G 1A | 41-25 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 6 | Shower Beers | L 2-5 | 2-2-0-0 | Owens 25 SV | Duda 2G 1A | 30-32 |
| Mon, Oct 13 | Slice House | W 8-6 | 3-2-0-0 | Owens 25 SV | Tang 2G 4A | 38-33 |
| Mon, Oct 20 | Vultures | W 10-6 | 4-2-0-0 | Shaw 32 SV | Aguilar 2G 3A | 38-27 |
| Mon, Oct 27 | Shower Beers | L 4-5 | 4-3-0-0 | Owens 23 SV | Toriumi 3G | 28-31 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 3 | Slice House | W 4-3 | 5-3-0-0 | Owens 27 SV | Voogt 2G 1A | 37-31 |
| Mon, Nov 17 | Shower Beers | W 7-2 | 6-3-0-0 | Owens 34 SV | Loch 1G 4A | 36-25 |
| Mon, Nov 24 | Slice House | W 7-6 | 7-3-0-0 | Dyer 29 SV | Flaschner 3G 2A | 35-31 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 1 | Hammer | W 10-3 | 8-3-0-0 | Owens 49 SV | Cambas 3G 2A | 52-36 |
| Mon, Dec 8 | Hammer | W 1-0 | 9-3-0-0 | Voogt | ||
| Mon, Dec 15 | Slice House | L 8-11 | 9-4-0-0 | Mcgrath 31 SV | Prust 3G 4A | 35-39 |
| Mon, Dec 22 | Hammer | W 10-6 | 10-4-0-0 | Mcgrath 24 SV | Voogt 3G 2A | 41-34 |
| Mon, Dec 29 | Vultures | T 5-5 | 10-4-0-1 | Shaw 36 SV | Aguilar 1G 3A | 41-39 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 5 | Vultures | W 8-6 | 11-4-0-1 | Mcgrath 28 SV | Aguilar 2G 3A | 41-36 |
| Mon, Jan 12 | Vultures | W 8-5 | 12-4-0-1 | Giers 31 SV | Cambas 2G 2A | 36-36 |
| Mon, Jan 26 | Shower Beers | L 4-9 | 12-5-0-1 | Owens 25 SV | Toriumi 2G 3A | 34-45 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 9 | Hammer | W 5-4 | 13-5-0-1 | Mcgrath 29 SV | Stevens 2G 1A | 37-34 |
| Mon, Feb 23 | Shower Beers | L 3-5 | 13-6-0-1 | Mcgrath 43 SV | Chilton 3G 1A | 32-46 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Mar 2 |
Shower Beers | W 3-2 | 14-6-0-1 | Mcgrath 26 SV | Voogt 2G | 34-29 |
|
Playoff Mon, Mar 9 |
Slice House | L 2-6 | 14-7-0-1 | Mcgrath 35 SV | Schofield 3G | 24-37 |