| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 15 | Vultures | W 7-5 | 1-0-0-0 | Dyer 24 SV | Bookwalter 2G 3A | 39-31 |
| Mon, Sep 22 | Manzanas | W 11-3 | 2-0-0-0 | Mcgrath 36 SV | Margott 2G 6A | 39-26 |
| Wed, Sep 24 | Shower Beers | W 12-5 | 3-0-0-0 | Dyer 21 SV | Margott 6G 4A | 44-33 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 6 | Vultures | L 5-7 | 3-1-0-0 | Shaw 20 SV | Aguilar 4G 1A | 27-36 |
| Mon, Oct 13 | Manzanas | L 6-8 | 3-2-0-0 | Shaw 32 SV | Tang 2G 4A | 33-38 |
| Wed, Oct 15 | Shower Beers | L 5-8 | 3-3-0-0 | Owens 27 SV | Denton 2G 1A | 35-41 |
| Wed, Oct 29 | Hammer | W 11-5 | 4-3-0-0 | Dyer 20 SV | Margott 4G 3A | 44-31 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 3 | Manzanas | L 3-4 | 4-4-0-0 | Dyer 34 SV | Voogt 2G 1A | 31-37 |
| Mon, Nov 10 | Hammer | W 15-7 | 5-4-0-0 | Tartaglia 42 SV | Margott 5G 4A | 49-37 |
| Mon, Nov 17 | Hammer | W 9-3 | 6-4-0-0 | Miszkiewicz 38 SV | Margott 1G 5A | 41-32 |
| Mon, Nov 24 | Manzanas | L 6-7 | 6-5-0-0 | Owens 24 SV | Flaschner 3G 2A | 31-35 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 1 | Shower Beers | W 6-4 | 7-5-0-0 | Owens 34 SV | Bebo 2G 2A | 38-29 |
| Mon, Dec 8 | Vultures | W 8-3 | 8-5-0-0 | Shaw 36 SV | Prust 3G 2A | 39-31 |
| Mon, Dec 15 | Manzanas | W 11-8 | 9-5-0-0 | Dyer 24 SV | Prust 3G 4A | 39-35 |
| Mon, Dec 29 | Hammer | W 10-4 | 10-5-0-0 | Ceasar 26 SV | Margott 4G 3A | 47-36 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 5 | Shower Beers | W 8-5 | 11-5-0-0 | Ceasar 19 SV | Schofield 1G 5A | 34-27 |
| Mon, Jan 12 | Hammer | W 11-3 | 12-5-0-0 | Owens 37 SV | Bebo 1G 8A | 40-34 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 2 | Vultures | W 8-6 | 13-5-0-0 | Owens 20 SV | Heimann 1G 5A | 37-28 |
| Mon, Feb 9 | Shower Beers | L 4-5 | 13-6-0-0 | Shaw 25 SV | Margott 3G | 24-29 |
| Mon, Feb 23 | Vultures | W 4-3 | 14-6-0-0 | Shaw 41 SV | Tang 1G 2A | 44-24 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Mar 2 |
Vultures | W 6-1 | 15-6-0-0 | Dyer 21 SV | Margott 1G 3A | 40-27 |
|
Playoff Mon, Mar 9 |
Manzanas | W 6-2 | 16-6-0-0 | Ceasar 18 SV | Schofield 3G | 37-24 |