| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 15 | Slice House | L 5-7 | 0-1-0-0 | Shaw 34 SV | Bookwalter 2G 3A | 31-39 |
| Mon, Sep 29 | Manzanas | L 2-7 | 0-2-0-0 | Shaw 39 SV | Voogt 3G 1A | 25-41 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Oct 1 | Shower Beers | W 1-0 | 1-2-0-0 | Jackson | ||
| Mon, Oct 6 | Slice House | W 7-5 | 2-2-0-0 | Dyer 31 SV | Aguilar 4G 1A | 36-27 |
| Mon, Oct 13 | Hammer | L 3-5 | 2-3-0-0 | Shaw 28 SV | Duhadway 1G 3A | 26-31 |
| Mon, Oct 20 | Manzanas | L 6-10 | 2-4-0-0 | Owens 17 SV | Aguilar 2G 3A | 27-38 |
| Mon, Oct 27 | Hammer | L 7-8 OT | 2-4-1-0 | Tartaglia 28 SV | Stevens 3G 3A | 36-43 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 10 | Shower Beers | L 4-7 | 2-5-1-0 | Owens 25 SV | Jackson 3G 1A | 32-41 |
| Wed, Nov 12 | Hammer | W 10-3 | 3-5-1-0 | Shaw 15 SV | Jackson 2G 5A | 44-25 |
| Mon, Nov 24 | Shower Beers | L 5-6 OT | 3-5-2-0 | Shaw 37 SV | Turcotte 2G 2A | 35-42 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Dec 3 | Shower Beers | L 1-6 | 3-6-2-0 | Owens 20 SV | Chilton 3G | 26-40 |
| Mon, Dec 8 | Slice House | L 3-8 | 3-7-2-0 | Dyer 23 SV | Prust 3G 2A | 31-39 |
| Mon, Dec 15 | Hammer | L 4-9 | 3-8-2-0 | Shaw 36 SV | Duhadway 2G 2A | 33-40 |
| Mon, Dec 22 | Shower Beers | W 1-0 | 4-8-2-0 | Jackson | ||
| Mon, Dec 29 | Manzanas | T 5-5 | 4-8-2-1 | Mcgrath 34 SV | Aguilar 1G 3A | 39-41 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 5 | Manzanas | L 6-8 | 4-9-2-1 | Owens 35 SV | Aguilar 2G 3A | 36-41 |
| Mon, Jan 12 | Manzanas | L 5-8 | 4-10-2-1 | Mcgrath 28 SV | Cambas 2G 2A | 36-36 |
| Mon, Jan 26 | Hammer | W 10-4 | 5-10-2-1 | Shaw 15 SV | Evans 2G 4A | 34-25 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 2 | Slice House | L 6-8 | 5-11-2-1 | Shaw 31 SV | Heimann 1G 5A | 28-37 |
| Mon, Feb 23 | Slice House | L 3-4 | 5-12-2-1 | Owens 20 SV | Tang 1G 2A | 24-44 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Mar 2 |
Slice House | L 1-6 | 5-13-2-1 | Shaw 39 SV | Margott 1G 3A | 27-40 |