| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 22 | Hammer | W 6-3 | 1-0-0-0 | Owens 20 SV | Toriumi 1G 2A | 33-26 |
| Wed, Sep 24 | Slice House | L 5-12 | 1-1-0-0 | Owens 39 SV | Margott 6G 4A | 33-44 |
| Mon, Sep 29 | Hammer | W 11-1 | 2-1-0-0 | Owens 15 SV | Turcotte 3G 5A | 49-26 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Oct 1 | Vultures | L 0-1 | 2-2-0-0 | Shaw -1 SV | Jackson | |
| Mon, Oct 6 | Manzanas | W 5-2 | 3-2-0-0 | Robbins 30 SV | Duda 2G 1A | 32-30 |
| Wed, Oct 15 | Slice House | W 8-5 | 4-2-0-0 | Dyer 36 SV | Denton 2G 1A | 41-35 |
| Mon, Oct 20 | Hammer | W 7-3 | 5-2-0-0 | Tartaglia 38 SV | Annese 2G 4A | 41-29 |
| Mon, Oct 27 | Manzanas | W 5-4 | 6-2-0-0 | Reiner 27 SV | Toriumi 3G | 31-28 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 3 | Hammer | W 8-6 | 7-2-0-0 | Owens 29 SV | Wender 4G 2A | 42-37 |
| Mon, Nov 10 | Vultures | W 7-4 | 8-2-0-0 | Shaw 37 SV | Jackson 3G 1A | 41-32 |
| Mon, Nov 17 | Manzanas | L 2-7 | 8-3-0-0 | Mcgrath 18 SV | Loch 1G 4A | 25-36 |
| Mon, Nov 24 | Vultures | W 6-5 OT | 9-3-0-0 | Owens 29 SV | Turcotte 2G 2A | 42-35 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 1 | Slice House | L 4-6 | 9-4-0-0 | Dyer 23 SV | Bebo 2G 2A | 29-38 |
| Wed, Dec 3 | Vultures | W 6-1 | 10-4-0-0 | Shaw 39 SV | Chilton 3G | 40-26 |
| Mon, Dec 22 | Vultures | L 0-1 | 10-5-0-0 | Shaw -1 SV | Jackson |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 5 | Slice House | L 5-8 | 10-6-0-0 | Owens 29 SV | Schofield 1G 5A | 27-34 |
| Mon, Jan 26 | Manzanas | W 9-4 | 11-6-0-0 | Mcgrath 41 SV | Toriumi 2G 3A | 45-34 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 2 | Hammer | W 8-3 | 12-6-0-0 | Spano 32 SV | Toriumi 3G 2A | 35-27 |
| Mon, Feb 9 | Slice House | W 5-4 | 13-6-0-0 | Owens 19 SV | Margott 3G | 29-24 |
| Mon, Feb 23 | Manzanas | W 5-3 | 14-6-0-0 | Owens 27 SV | Chilton 3G 1A | 46-32 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Mar 2 |
Manzanas | L 2-3 | 14-7-0-0 | Owens 32 SV | Voogt 2G | 29-34 |