| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 9 | Slice House | T 7-7 | 0-0-0-1 | Dyer 39 SV | Aguilar 4G 3A | 46-41 |
| Mon, Sep 16 | Manzanas | L 3-4 | 0-1-0-1 | Owens 30 SV | Vallentgoed 2G | 27-33 |
| Mon, Sep 23 | Shower Beers | L 3-4 | 0-2-0-1 | Owens 26 SV | Aguilar 3G | 26-29 |
| Mon, Sep 30 | Hammer | W 9-6 | 1-2-0-1 | Tartaglia 28 SV | Aguilar 4G 3A | 34-25 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 7 | Crossbar | L 3-5 | 1-3-0-1 | Hokom 31 SV | Nowicki 1G 3A | 29-34 |
| Mon, Oct 14 | Slice House | W 7-4 | 2-3-0-1 | Owens 21 SV | Evans 4G 2A | 39-28 |
| Mon, Oct 21 | Manzanas | L 7-9 | 2-4-0-1 | Mars 23 SV | Aguilar 3G 3A | 32-39 |
| Mon, Oct 28 | Shower Beers | L 2-4 | 2-5-0-1 | Ceasar 25 SV | Klintare 1G 2A | 29-34 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 4 | Hammer | W 8-0 | 3-5-0-1 | Owens 11 SV | Vallentgoed 3G 2A | 42-19 |
| Mon, Nov 11 | Crossbar | W 5-3 | 4-5-0-1 | Owens 23 SV | Bragg 3G 1A | 37-28 |
| Mon, Nov 18 | Slice House | W 5-4 | 5-5-0-1 | Dyer 35 SV | Aguilar 4A | 39-31 |
| Mon, Nov 25 | Manzanas | L 5-8 | 5-6-0-1 | Owens 33 SV | Rowe 1G 5A | 25-38 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 2 | Shower Beers | L 6-7 OT | 5-6-1-1 | Owens 36 SV | Aguilar 3G 3A | 38-42 |
| Mon, Dec 9 | Hammer | W 9-2 | 6-6-1-1 | Tartaglia 39 SV | Aguilar 5G 2A | 41-29 |
| Mon, Dec 16 | Crossbar | L 7-8 OT | 6-6-2-1 | Owens 30 SV | Poe 2G 4A | 35-37 |
| Mon, Dec 30 | Manzanas | W 6-3 | 7-6-2-1 | Owens 25 SV | Aguilar 2G 2A | 39-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 6 | Shower Beers | W 7-6 OT | 8-6-2-1 | Owens 27 SV | Miller 3G 1A | 37-34 |
| Mon, Jan 13 | Hammer | W 6-5 | 9-6-2-1 | Owens 28 SV | Aguilar 3G 1A | 37-34 |
| Mon, Jan 27 | Crossbar | W 7-5 | 10-6-2-1 | Owens 20 SV | Bragg 2G 2A | 32-27 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 3 | Slice House | W 4-2 | 11-6-2-1 | Owens 21 SV | Aguilar 3G 1A | 29-25 |
|
Playoff Mon, Feb 24 |
Shower Beers | L 1-2 | 11-7-2-1 | Owens 32 SV | Berg 1G 1A | 29-33 |