| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 9 | Crossbar | W 9-3 | 1-0-0-0 | Hokom 40 SV | Litinsky 2G 3A | 43-31 |
| Mon, Sep 16 | Vultures | W 4-3 | 2-0-0-0 | Mcgrath 23 SV | Vallentgoed 2G | 33-27 |
| Mon, Sep 23 | Slice House | W 6-4 | 3-0-0-0 | Kramer 20 SV | Rowe 4G 1A | 33-26 |
| Mon, Sep 30 | Shower Beers | W 5-3 | 4-0-0-0 | Hokom 34 SV | Litinsky 3G 2A | 37-31 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 7 | Hammer | W 8-4 | 5-0-0-0 | Mcgrath 17 SV | Rowe 1G 4A | 33-25 |
| Mon, Oct 14 | Crossbar | W 6-4 | 6-0-0-0 | Owens 22 SV | Vaynter 3G 2A | 33-28 |
| Mon, Oct 21 | Vultures | W 9-7 | 7-0-0-0 | Murray 32 SV | Aguilar 3G 3A | 39-32 |
| Mon, Oct 28 | Slice House | W 11-5 | 8-0-0-0 | Dyer 31 SV | Cambas 3G 2A | 36-29 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 4 | Shower Beers | L 3-6 | 8-1-0-0 | Hokom 29 SV | Duda 1G 2A | 35-41 |
| Mon, Nov 11 | Hammer | W 9-3 | 9-1-0-0 | Owens 45 SV | Brodetsky 3G 1A | 48-27 |
| Mon, Nov 18 | Crossbar | W 9-3 | 10-1-0-0 | Felt 49 SV | Vaynter 4G 1A | 52-27 |
| Mon, Nov 25 | Vultures | W 8-5 | 11-1-0-0 | Mcgrath 17 SV | Rowe 1G 5A | 38-25 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 2 | Slice House | L 6-14 | 11-2-0-0 | Owens 21 SV | Margott 4G 2A | 35-51 |
| Mon, Dec 9 | Shower Beers | W 7-4 | 12-2-0-0 | Owens 37 SV | Vaynter 1G 4A | 41-34 |
| Mon, Dec 16 | Hammer | W 8-5 | 13-2-0-0 | Mcgrath 25 SV | Brodetsky 2G 2A | 46-33 |
| Mon, Dec 30 | Vultures | L 3-6 | 13-3-0-0 | Murray 36 SV | Aguilar 2G 2A | 31-39 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 6 | Slice House | L 5-7 | 13-4-0-0 | Mcgrath 30 SV | Bebo 3G 1A | 31-35 |
| Mon, Jan 13 | Shower Beers | L 3-7 | 13-5-0-0 | Owens 18 SV | Toriumi 4A | 25-37 |
| Mon, Jan 27 | Hammer | W 1-0 | 14-5-0-0 | Litinsky |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 3 | Crossbar | W 9-5 | 15-5-0-0 | Mcgrath 16 SV | Rowe 1G 4A | 37-25 |
|
Playoff Mon, Feb 24 |
Slice House | L 6-7 | 15-6-0-0 | Dyer 26 SV | Voogt 2G 2A | 33-35 |