| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 9 | Hammer | W 4-3 | 1-0-0-0 | Hokom 27 SV | Klintare 2G 1A | 38-31 |
| Mon, Sep 16 | Crossbar | L 3-4 | 1-1-0-0 | Hokom 34 SV | Vorgitch 1G 2A | 33-37 |
| Mon, Sep 23 | Vultures | W 4-3 | 2-1-0-0 | Hokom 22 SV | Aguilar 3G | 29-26 |
| Mon, Sep 30 | Manzanas | L 3-5 | 2-2-0-0 | Mcgrath 26 SV | Litinsky 3G 2A | 31-37 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 7 | Slice House | W 7-3 | 3-2-0-0 | Bird 34 SV | Miller 3G 1A | 37-26 |
| Mon, Oct 14 | Hammer | W 10-1 | 4-2-0-0 | Tartaglia 43 SV | Turcotte 3G 2A | 44-27 |
| Mon, Oct 21 | Crossbar | W 7-2 | 5-2-0-0 | Ceasar 19 SV | Annese 1G 3A | 39-26 |
| Mon, Oct 28 | Vultures | W 4-2 | 6-2-0-0 | Owens 32 SV | Klintare 1G 2A | 34-29 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 4 | Manzanas | W 6-3 | 7-2-0-0 | Kramer 38 SV | Duda 1G 2A | 41-35 |
| Mon, Nov 11 | Slice House | T 1-1 | 7-2-0-1 | Dyer 0 SV | Paris 1G | 1-1 |
| Mon, Nov 18 | Hammer | W 12-3 | 8-2-0-1 | Owens 22 SV | Turcotte 5G 3A | 46-34 |
| Mon, Nov 25 | Crossbar | W 7-5 | 9-2-0-1 | Shaw 32 SV | Toriumi 4G 2A | 37-31 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 2 | Vultures | W 7-6 OT | 10-2-0-1 | Hokom 31 SV | Aguilar 3G 3A | 42-38 |
| Mon, Dec 9 | Manzanas | L 4-7 | 10-3-0-1 | Mcgrath 27 SV | Vaynter 1G 4A | 34-41 |
| Mon, Dec 16 | Slice House | W 8-6 | 11-3-0-1 | Dyer 28 SV | Annese 2G 2A | 34-27 |
| Mon, Dec 30 | Crossbar | W 6-2 | 12-3-0-1 | Owens 21 SV | Annese 4G 1A | 36-27 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 6 | Vultures | L 6-7 OT | 12-3-1-1 | Hokom 31 SV | Miller 3G 1A | 34-37 |
| Mon, Jan 13 | Manzanas | W 7-3 | 13-3-1-1 | Mcgrath 34 SV | Toriumi 4A | 37-25 |
| Mon, Jan 27 | Slice House | L 4-7 | 13-4-1-1 | Dyer 17 SV | Margott 2G 2A | 24-31 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 3 | Hammer | W 9-5 | 14-4-1-1 | Tartaglia 39 SV | Toriumi 3G 3A | 44-31 |
|
Playoff Mon, Feb 24 |
Vultures | W 2-1 | 15-4-1-1 | Hokom 27 SV | Berg 1G 1A | 33-29 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Mar 3 |
Slice House | W 7-5 | 16-4-1-1 | Hokom 27 SV | Schofield 2G 3A | 39-34 |