| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 9 | Vultures | T 7-7 | 0-0-0-1 | Owens 34 SV | Aguilar 4G 3A | 41-46 |
| Mon, Sep 16 | Hammer | W 11-2 | 1-0-0-1 | Ceasar 14 SV | Bebo 3G 2A | 49-25 |
| Mon, Sep 23 | Manzanas | L 4-6 | 1-1-0-1 | Murray 29 SV | Rowe 4G 1A | 26-33 |
| Mon, Sep 30 | Crossbar | W 6-2 | 2-1-0-1 | Dyer 23 SV | Mcgowan 4G | 36-29 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 7 | Shower Beers | L 3-7 | 2-2-0-1 | Hokom 19 SV | Miller 3G 1A | 26-37 |
| Mon, Oct 14 | Vultures | L 4-7 | 2-3-0-1 | Dyer 35 SV | Evans 4G 2A | 28-39 |
| Mon, Oct 21 | Hammer | W 15-5 | 3-3-0-1 | Tartaglia 40 SV | Tang 3G 8A | 45-29 |
| Mon, Oct 28 | Manzanas | L 5-11 | 3-4-0-1 | Mcgrath 18 SV | Cambas 3G 2A | 29-36 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 4 | Crossbar | W 7-5 | 4-4-0-1 | Shaw 31 SV | Schofield 2G 2A | 36-28 |
| Mon, Nov 11 | Shower Beers | T 1-1 | 4-4-0-2 | Hokom 0 SV | Paris 1G | 1-1 |
| Mon, Nov 18 | Vultures | L 4-5 | 4-5-0-2 | Owens 26 SV | Aguilar 4A | 31-39 |
| Mon, Nov 25 | Hammer | W 11-5 | 5-5-0-2 | Dyer 14 SV | Margott 4G 5A | 44-25 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 2 | Manzanas | W 14-6 | 6-5-0-2 | Mcgrath 45 SV | Margott 4G 2A | 51-35 |
| Mon, Dec 9 | Crossbar | W 9-2 | 7-5-0-2 | Dyer 22 SV | Margott 1G 4A | 44-31 |
| Mon, Dec 16 | Shower Beers | L 6-8 | 7-6-0-2 | Owens 19 SV | Annese 2G 2A | 27-34 |
| Mon, Dec 30 | Hammer | L 9-10 | 7-7-0-2 | Dyer 30 SV | Margott 4G 3A | 35-39 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 6 | Manzanas | W 7-5 | 8-7-0-2 | Dyer 24 SV | Bebo 3G 1A | 35-31 |
| Mon, Jan 13 | Crossbar | W 12-7 | 9-7-0-2 | Shaw 40 SV | Schofield 2G 4A | 47-34 |
| Mon, Jan 27 | Shower Beers | W 7-4 | 10-7-0-2 | Hokom 27 SV | Margott 2G 2A | 31-24 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 3 | Vultures | L 2-4 | 10-8-0-2 | Dyer 27 SV | Aguilar 3G 1A | 25-29 |
|
Playoff Mon, Feb 24 |
Manzanas | W 7-6 | 11-8-0-2 | Mcgrath 29 SV | Voogt 2G 2A | 35-33 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Mar 3 |
Shower Beers | L 5-7 | 11-9-0-2 | Dyer 34 SV | Schofield 2G 3A | 34-39 |