Hammer

Hammer

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Sep 19 Shower Beers L 9-11 0-1-0-0 Tartaglia 34 SV Chilton 5G 3A 37-43
Mon, Sep 26 Stover Electric L 6-7 0-2-0-0 Tartaglia 32 SV Parks 3G 1A 32-38
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Oct 3 Crossbar L 6-12 0-3-0-0 Tartaglia 33 SV Dickson 1G 8A 31-39
Mon, Oct 10 Chuy's L 2-9 0-4-0-0 Free 13 SV Miller 6A 22-32
Mon, Oct 17 Moose Knuckles L 4-5 0-5-0-0 Shaw 30 SV Brownlee 2G 2A 29-34
Mon, Oct 24 Shower Beers W 8-2 1-5-0-0 Owens 15 SV Cramer 2G 2A 32-23
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Nov 7 Stover Electric L 1-9 1-6-0-0 Dyer 22 SV Tang 2G 4A 31-40
Mon, Nov 14 Chuy's W 7-5 2-6-0-0 Free 23 SV Enyart 2G 2A 28-22
Mon, Nov 21 Moose Knuckles W 9-8 3-6-0-0 Tartaglia 17 SV Stevens 2G 4A 29-26
Mon, Nov 28 Shower Beers L 4-9 3-7-0-0 Dyer 30 SV Chilton 4G 3A 23-34
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Dec 5 Stover Electric L 3-5 3-8-0-0 Tartaglia 37 SV Bebo 2G 2A 35-40
Mon, Dec 12 Crossbar L 3-8 3-9-0-0 Owens 23 SV Dickson 4G 3A 20-26
Mon, Dec 19 Chuy's W 7-2 4-9-0-0 Hokom 14 SV Cramer 4A 29-21
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jan 2 Moose Knuckles W 6-2 5-9-0-0 Owens 27 SV Enyart 3G 29-18
Mon, Jan 9 Shower Beers L 3-8 5-10-0-0 Owens 18 SV Chilton 3G 3A 26-39
Mon, Jan 16 Stover Electric L 5-7 5-11-0-0 Dyer 15 SV Bebo 1G 3A 22-28
Mon, Jan 23 Crossbar L 4-8 5-12-0-0 Shaw 13 SV Dickson 2G 4A 21-29
Mon, Jan 30 Chuy's W 8-7 6-12-0-0 Free 25 SV Bowman 2G 4A 32-29
February OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Feb 6 Moose Knuckles W 1-0 7-12-0-0 Tartaglia -1 SV Loria
Mon, Feb 13 Crossbar L 7-15 7-13-0-0 Shaw 9 SV Dickson 6G 7A 24-43
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.