| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 19 | Chuy's | L 3-6 | 0-1-0-0 | Dyer 23 SV | Tang 1G 1A | 21-29 |
| Mon, Sep 26 | Hammer | W 7-6 | 1-1-0-0 | Dyer 26 SV | Parks 3G 1A | 38-32 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 3 | Moose Knuckles | L 4-9 | 1-2-0-0 | Dyer 17 SV | Rowe 1G 1A | 19-26 |
| Mon, Oct 10 | Crossbar | T 6-6 | 1-2-0-1 | Owens 25 SV | Tang 3G 3A | 35-31 |
| Mon, Oct 17 | Shower Beers | L 2-6 | 1-3-0-1 | Dyer 24 SV | Tang 1G | 21-30 |
| Mon, Oct 24 | Chuy's | L 8-10 | 1-4-0-1 | Dyer 26 SV | Tang 3G 1A | 31-36 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 7 | Hammer | W 9-1 | 2-4-0-1 | Dyer 30 SV | Tang 2G 4A | 40-31 |
| Mon, Nov 14 | Crossbar | W 8-5 | 3-4-0-1 | Dyer 18 SV | Margott 2G 3A | 31-23 |
| Mon, Nov 21 | Shower Beers | W 10-4 | 4-4-0-1 | Dyer 19 SV | Rowe 4G 1A | 34-23 |
| Mon, Nov 28 | Chuy's | W 6-2 | 5-4-0-1 | Dyer 20 SV | Parks 1G 5A | 31-22 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 5 | Hammer | W 5-3 | 6-4-0-1 | Dyer 32 SV | Bebo 2G 2A | 40-35 |
| Mon, Dec 12 | Moose Knuckles | W 16-6 | 7-4-0-1 | Dyer 17 SV | Margott 1G 5A | 35-23 |
| Mon, Dec 19 | Crossbar | W 7-5 | 8-4-0-1 | Dyer 19 SV | Margott 3G 1A | 31-24 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 2 | Shower Beers | L 2-4 | 8-5-0-1 | Dyer 25 SV | Rowe 1G 1A | 21-29 |
| Mon, Jan 9 | Chuy's | W 10-7 | 9-5-0-1 | Dyer 24 SV | Margott 4G 2A | 34-31 |
| Mon, Jan 16 | Hammer | W 7-5 | 10-5-0-1 | Dyer 17 SV | Bebo 1G 3A | 28-22 |
| Mon, Jan 23 | Moose Knuckles | W 9-1 | 11-5-0-1 | Dyer 20 SV | Prust 2G 1A | 33-21 |
| Mon, Jan 30 | Crossbar | W 10-5 | 12-5-0-1 | Dyer 18 SV | Prust 5G | 31-23 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 6 | Shower Beers | L 3-5 | 12-6-0-1 | Dyer 24 SV | Tang 1G 1A | 22-29 |
| Mon, Feb 13 | Moose Knuckles | W 1-0 | 13-6-0-1 | Dyer 0 SV | Paris | |
|
Playoff Mon, Feb 27 |
Crossbar | W 11-5 | 14-6-0-1 | Dyer 20 SV | Margott 2G 5A | 37-25 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Mar 6 |
Chuy's | W 3-2 OT | 15-6-0-1 | Dyer 16 SV | Margott 1G | 21-18 |