| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 19 | Hammer | W 11-9 | 1-0-0-0 | Hokom 26 SV | Chilton 5G 3A | 43-37 |
| Mon, Sep 26 | Crossbar | W 7-6 | 2-0-0-0 | Shaw 26 SV | Dickson 4G 2A | 32-27 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 3 | Chuy's | W 6-4 | 3-0-0-0 | Hokom 19 SV | Bowman 4A | 32-25 |
| Mon, Oct 10 | Moose Knuckles | W 11-1 | 4-0-0-0 | Ceasar 8 SV | Chilton 2G 5A | 43-19 |
| Mon, Oct 17 | Stover Electric | W 6-2 | 5-0-0-0 | Dyer 28 SV | Bowman 4A | 30-21 |
| Mon, Oct 24 | Hammer | L 2-8 | 5-1-0-0 | Hokom 30 SV | Cramer 2G 2A | 23-32 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Nov 2 | Chuy's | L 2-5 | 5-2-0-0 | Hokom 26 SV | Larionov 2G 1A | 21-28 |
| Mon, Nov 7 | Crossbar | W 7-4 | 6-2-0-0 | Hokom 20 SV | Turcotte 3G 1A | 35-27 |
| Mon, Nov 14 | Moose Knuckles | W 9-3 | 7-2-0-0 | Owens 29 SV | Turcotte 2G 4A | 32-21 |
| Mon, Nov 21 | Stover Electric | L 4-10 | 7-3-0-0 | Dyer 13 SV | Rowe 4G 1A | 23-34 |
| Mon, Nov 28 | Hammer | W 9-4 | 8-3-0-0 | Hokom 14 SV | Chilton 4G 3A | 34-23 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 5 | Crossbar | W 9-2 | 9-3-0-0 | Shaw 36 SV | Turcotte 2G 2A | 38-29 |
| Mon, Dec 12 | Chuy's | W 8-3 | 10-3-0-0 | Hokom 13 SV | Turcotte 3G 1A | 29-21 |
| Mon, Dec 19 | Moose Knuckles | W 9-3 | 11-3-0-0 | Hokom 15 SV | Duda 3G 2A | 32-24 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 2 | Stover Electric | W 4-2 | 12-3-0-0 | Dyer 27 SV | Chilton 3A | 29-21 |
| Mon, Jan 9 | Hammer | W 8-3 | 13-3-0-0 | Tartaglia 36 SV | Chilton 3G 3A | 39-26 |
| Mon, Jan 16 | Crossbar | W 8-4 | 14-3-0-0 | Hokom 18 SV | Turcotte 4G 1A | 31-26 |
| Mon, Jan 23 | Chuy's | L 7-8 OT | 14-3-1-0 | Hokom 28 SV | Behm 1G 5A | 31-35 |
| Mon, Jan 30 | Moose Knuckles | W 1-0 | 15-3-1-0 | Annese |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 6 | Stover Electric | W 5-3 | 16-3-1-0 | Hokom 17 SV | Annese 2G 1A | 29-22 |
|
Playoff Mon, Feb 27 |
Chuy's | L 2-7 | 16-4-1-0 | Free 11 SV | Bluestein 3G 1A | 18-33 |