| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 19 | Moose Knuckles | W 1-0 | 1-0-0-0 | Shaw -1 SV | Toma | |
| Mon, Sep 26 | Shower Beers | L 6-7 | 1-1-0-0 | Hokom 20 SV | Dickson 4G 2A | 27-32 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 3 | Hammer | W 12-6 | 2-1-0-0 | Shaw 19 SV | Dickson 1G 8A | 39-31 |
| Mon, Oct 10 | Stover Electric | T 6-6 | 2-1-0-1 | Owens 25 SV | Tang 3G 3A | 31-35 |
| Mon, Oct 17 | Chuy's | L 6-7 | 2-2-0-1 | Free 16 SV | Kalbak 3G 1A | 23-29 |
| Mon, Oct 24 | Moose Knuckles | W 12-6 | 3-2-0-1 | Owens 29 SV | Dickson 5G 5A | 35-28 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 7 | Shower Beers | L 4-7 | 3-3-0-1 | Palmer 31 SV | Turcotte 3G 1A | 27-35 |
| Mon, Nov 14 | Stover Electric | L 5-8 | 3-4-0-1 | Dyer 15 SV | Margott 2G 3A | 23-31 |
| Mon, Nov 21 | Chuy's | L 7-9 | 3-5-0-1 | Shaw 22 SV | Helton 6A | 25-29 |
| Mon, Nov 28 | Moose Knuckles | W 5-3 | 4-5-0-1 | Shaw 18 SV | Dickson 2G 1A | 29-23 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 5 | Shower Beers | L 2-9 | 4-6-0-1 | Hokom 20 SV | Turcotte 2G 2A | 29-38 |
| Mon, Dec 12 | Hammer | W 8-3 | 5-6-0-1 | Shaw 12 SV | Dickson 4G 3A | 26-20 |
| Mon, Dec 19 | Stover Electric | L 5-7 | 5-7-0-1 | Shaw 26 SV | Aguilar 2G 3A | 24-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 2 | Chuy's | W 12-7 | 6-7-0-1 | Shaw 13 SV | Aguilar 5G 2A | 34-25 |
| Mon, Jan 9 | Moose Knuckles | W 1-0 | 7-7-0-1 | Toma | ||
| Mon, Jan 16 | Shower Beers | L 4-8 | 7-8-0-1 | Owens 27 SV | Turcotte 4G 1A | 26-31 |
| Mon, Jan 23 | Hammer | W 8-4 | 8-8-0-1 | Tartaglia 25 SV | Dickson 2G 4A | 29-21 |
| Mon, Jan 30 | Stover Electric | L 5-10 | 8-9-0-1 | Dyer 13 SV | Prust 5G | 23-31 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 6 | Chuy's | W 7-4 | 9-9-0-1 | Free 23 SV | Dickson 3G 2A | 27-23 |
| Mon, Feb 13 | Hammer | W 15-7 | 10-9-0-1 | Tartaglia 36 SV | Dickson 6G 7A | 43-24 |
|
Playoff Mon, Feb 27 |
Stover Electric | L 5-11 | 10-10-0-1 | Shaw 32 SV | Margott 2G 5A | 25-37 |