| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 24 | Shower Beers | L 2-4 | 0-1-0-0 | Owens 30 SV | Toriumi 2G | 34-44 |
| Mon, Mar 31 | Slice House | W 7-2 | 1-1-0-0 | Dyer 36 SV | Voogt 1G 3A | 38-25 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 7 | Vultures | W 5-4 OT | 2-1-0-0 | Shaw 30 SV | Voogt 2G 1A | 34-31 |
| Mon, Apr 14 | Shower Beers | W 6-3 | 3-1-0-0 | Mcgrath 19 SV | Voogt 1G 3A | 32-25 |
| Mon, Apr 21 | Vultures | W 5-4 | 4-1-0-0 | Mcgrath 26 SV | Bragg 3G 1A | 34-31 |
| Mon, Apr 28 | Shower Beers | W 7-6 | 5-1-0-0 | Owens 28 SV | Voogt 1G 4A | 34-29 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 5 | Hammer | W 5-3 | 6-1-0-0 | Tartaglia 32 SV | Stevens 2G 1A | 35-29 |
| Mon, May 12 | Hammer | W 8-2 | 7-1-0-0 | Tartaglia 40 SV | Vaynter 3G 1A | 42-30 |
| Mon, May 19 | Hammer | W 10-5 | 8-1-0-0 | Owens 24 SV | Voogt 4G 1A | 49-34 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 2 | Vultures | W 9-2 | 9-1-0-0 | Tu 40 SV | Bowman 1G 3A | 42-27 |
| Mon, Jun 9 | Vultures | W 7-6 | 10-1-0-0 | Shaw 30 SV | Mckenna 1G 2A | 36-33 |
| Mon, Jun 16 | Shower Beers | L 3-5 | 10-2-0-0 | Owens 28 SV | Annese 2G 2A | 33-41 |
| Mon, Jun 23 | Hammer | W 11-4 | 11-2-0-0 | Owens 22 SV | Voogt 7G | 47-33 |
| Mon, Jun 30 | Shower Beers | L 3-4 | 11-3-0-0 | Mcgrath 34 SV | Voogt 2G | 33-37 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 7 | Slice House | L 1-7 | 11-4-0-0 | Owens 22 SV | Margott 1G 3A | 29-36 |
| Mon, Jul 14 | Hammer | W 8-5 | 12-4-0-0 | Owens 38 SV | Brodetsky 3G 1A | 43-38 |
| Mon, Jul 21 | Slice House | W 8-7 OT | 13-4-0-0 | Mcgrath 29 SV | Schofield 4G 1A | 42-37 |
| Mon, Jul 28 | Vultures | W 13-6 | 14-4-0-0 | Owens 20 SV | Voogt 3G 4A | 42-33 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 4 | Slice House | L 7-8 OT | 14-4-1-0 | Dyer 25 SV | Margott 3G 4A | 33-39 |
| Mon, Aug 11 | Slice House | L 3-8 | 14-5-1-0 | Owens 42 SV | Schofield 2G 3A | 37-45 |
|
Playoff Mon, Aug 18 |
Shower Beers | W 4-3 | 15-5-1-0 | Nodd 30 SV | Annese 3A | 37-34 |
|
Playoff Mon, Aug 25 |
Slice House | W 8-2 | 16-5-1-0 | Dyer 39 SV | Rowe 1G 3A | 41-27 |