| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 17 | Vultures | W 11-6 | 1-0-0-0 | Dyer 29 SV | Margott 5G 3A | 49-40 |
| Mon, Mar 24 | Hammer | W 9-4 | 2-0-0-0 | Tartaglia 41 SV | Margott 3G 2A | 45-39 |
| Mon, Mar 31 | Manzanas | L 2-7 | 2-1-0-0 | Owens 18 SV | Voogt 1G 3A | 25-38 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 7 | Hammer | W 9-2 | 3-1-0-0 | Dyer 17 SV | Schofield 3G 4A | 42-26 |
| Wed, Apr 16 | Vultures | W 10-5 | 4-1-0-0 | Dyer 18 SV | Prust 2G 3A | 41-28 |
| Wed, Apr 23 | Vultures | L 4-5 OT | 4-1-1-0 | Owens 21 SV | Stevens 2G 1A | 27-25 |
| Mon, Apr 28 | Hammer | L 4-7 | 4-2-1-0 | Dyer 37 SV | Tang 2G 2A | 33-41 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 5 | Shower Beers | W 4-3 | 5-2-1-0 | Dyer 25 SV | Schofield 2G | 32-29 |
| Mon, May 12 | Shower Beers | L 4-6 | 5-3-1-0 | Owens 25 SV | Denton 3G | 31-34 |
| Wed, May 21 | Shower Beers | W 1-0 | 6-3-1-0 | Margott | ||
| Wed, May 28 | Hammer | W 7-6 | 7-3-1-0 | Loria 32 SV | Stevens 2G 3A | 43-39 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 16 | Vultures | W 9-3 | 8-3-1-0 | Dyer 28 SV | Tang 1G 4A | 49-37 |
| Mon, Jun 23 | Shower Beers | W 5-4 | 9-3-1-0 | Owens 32 SV | Miller 3G 1A | 36-33 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jul 2 | Vultures | W 8-2 | 10-3-1-0 | Shaw 38 SV | Bebo 3G 3A | 40-33 |
| Mon, Jul 7 | Manzanas | W 7-1 | 11-3-1-0 | Mcgrath 35 SV | Margott 1G 3A | 36-29 |
| Mon, Jul 14 | Shower Beers | L 4-9 | 11-4-1-0 | Owens 23 SV | Annese 3G 2A | 32-41 |
| Mon, Jul 21 | Manzanas | L 7-8 OT | 11-4-2-0 | Dyer 35 SV | Schofield 4G 1A | 37-42 |
| Mon, Jul 28 | Hammer | W 14-3 | 12-4-2-0 | Loria 46 SV | Margott 6G 4A | 49-29 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 4 | Manzanas | W 8-7 OT | 13-4-2-0 | Mcgrath 32 SV | Margott 3G 4A | 39-33 |
| Mon, Aug 11 | Manzanas | W 8-3 | 14-4-2-0 | Dyer 29 SV | Schofield 2G 3A | 45-37 |
|
Playoff Mon, Aug 18 |
Vultures | W 11-2 | 15-4-2-0 | Dyer 20 SV | Margott 7A | 37-31 |
|
Playoff Mon, Aug 25 |
Manzanas | L 2-8 | 15-5-2-0 | Mcgrath 19 SV | Rowe 1G 3A | 27-41 |