| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 17 | Hammer | W 12-2 | 1-0-0-0 | Hokom 18 SV | Toriumi 4G 2A | 52-30 |
| Mon, Mar 24 | Manzanas | W 4-2 | 2-0-0-0 | Mcgrath 42 SV | Toriumi 2G | 44-34 |
| Mon, Mar 31 | Vultures | L 2-6 | 2-1-0-0 | Owens 46 SV | Helton 1G 3A | 31-48 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 14 | Manzanas | L 3-6 | 2-2-0-0 | Owens 29 SV | Voogt 1G 3A | 25-32 |
| Mon, Apr 21 | Hammer | W 11-3 | 3-2-0-0 | Tartaglia 40 SV | Duda 3G 3A | 43-29 |
| Mon, Apr 28 | Manzanas | L 6-7 | 3-3-0-0 | Mcgrath 22 SV | Voogt 1G 4A | 29-34 |
| Wed, Apr 30 | Vultures | W 8-4 | 4-3-0-0 | Shaw 33 SV | Annese 3G 3A | 37-27 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 5 | Slice House | L 3-4 | 4-4-0-0 | Owens 29 SV | Schofield 2G | 29-32 |
| Mon, May 12 | Slice House | W 6-4 | 5-4-0-0 | Dyer 30 SV | Denton 3G | 34-31 |
| Mon, May 19 | Vultures | W 9-7 | 6-4-0-0 | Owens 26 SV | Bragg 2G 4A | 39-35 |
| Wed, May 21 | Slice House | L 0-1 | 6-5-0-0 | Dyer -1 SV | Margott |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 2 | Hammer | L 4-5 | 6-6-0-0 | Dyer 26 SV | Henrikson 3G 1A | 31-35 |
| Mon, Jun 9 | Hammer | W 4-2 | 7-6-0-0 | Tartaglia 33 SV | Chilton 1G 3A | 35-28 |
| Mon, Jun 16 | Manzanas | W 5-3 | 8-6-0-0 | Mcgrath 38 SV | Annese 2G 2A | 41-33 |
| Mon, Jun 23 | Slice House | L 4-5 | 8-7-0-0 | Ceasar 28 SV | Miller 3G 1A | 33-36 |
| Wed, Jun 25 | Hammer | L 4-9 | 8-8-0-0 | Tartaglia 26 SV | Duhadway 3G 1A | 35-45 |
| Mon, Jun 30 | Manzanas | W 4-3 | 9-8-0-0 | Owens 29 SV | Voogt 2G | 37-33 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 14 | Slice House | W 9-4 | 10-8-0-0 | Murray 37 SV | Annese 3G 2A | 41-32 |
| Mon, Jul 21 | Vultures | W 10-6 | 11-8-0-0 | Owens 22 SV | Wender 2G 4A | 45-32 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 4 | Vultures | W 10-6 | 12-8-0-0 | Owens 21 SV | Wender 4G 3A | 44-31 |
|
Playoff Mon, Aug 18 |
Manzanas | L 3-4 | 12-9-0-0 | Owens 34 SV | Annese 3A | 34-37 |