| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 17 | Silver Bullet | W 3-1 | 1-0-0-0 | Davis 29 SV | Pastoria 1G 1A | 24-32 |
| Sun, Mar 24 | Ice Hogs | W 4-1 | 2-0-0-0 | Davis 22 SV | Long 1G 1A | 39-26 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Apr 3 | SoCal Savages | W 7-2 | 3-0-0-0 | Cianci 39 SV | Russo 2G 3A | 41-28 |
| Sun, Apr 7 | Acme Warriors | W 4-2 | 4-0-0-0 | Davis 25 SV | Lulis 1G 1A | 34-29 |
| Sun, Apr 14 | Last Call | W 4-2 | 5-0-0-0 | Geller 32 SV | Lulis 1G 1A | 34-22 |
| Sun, Apr 21 | SoCal Savages | L 2-5 | 5-1-0-0 | Bresani 21 SV | Lezada 2G 1A | 26-37 |
| Wed, Apr 24 | Silver Bullet | W 7-3 | 6-1-0-0 | Levine 36 SV | Dorfman 2G 2A | 39-43 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 5 | Ice Hogs | T 4-4 | 6-1-0-1 | Bishop 35 SV | Omoto 1G 2A | 39-36 |
| Sun, May 19 | Acme Warriors | W 6-2 | 7-1-0-1 | Thompson 35 SV | Leonard 2G 2A | 37-31 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 2 | SoCal Savages | W 4-1 | 8-1-0-1 | Zaverl 34 SV | Yi 2G 1A | 35-23 |
| Sun, Jun 9 | Silver Bullet | T 7-7 | 8-1-0-2 | Miessner 39 SV | Yi 1G 3A | 46-49 |
| Sun, Jun 16 | Ice Hogs | W 5-3 | 9-1-0-2 | Davis 13 SV | Leonard 1G 2A | 19-18 |
| Sun, Jun 23 | Acme Warriors | W 10-3 | 10-1-0-2 | Davis 18 SV | Russo 2G 4A | 47-28 |
| Sun, Jun 30 | Last Call | W 3-2 | 11-1-0-2 | Geller 36 SV | Pastoria 3A | 38-36 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 7 | SoCal Savages | W 7-5 | 12-1-0-2 | Davis 17 SV | Dorfman 4G 1A | 24-24 |
| Sun, Jul 14 | Silver Bullet | L 2-3 | 12-2-0-2 | Davis 26 SV | Hord 2G | 25-28 |
| Sun, Jul 21 | Ice Hogs | W 1-0 | 13-2-0-2 | Roberts | ||
| Sun, Jul 28 | Acme Warriors | W 7-2 | 14-2-0-2 | Thompson 33 SV | Dorfman 2G 2A | 35-26 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 4 | Last Call | W 7-6 | 15-2-0-2 | Davis 35 SV | Yi 4G | 39-42 |
| Sun, Aug 11 | Last Call | W 8-5 | 16-2-0-2 | Davis 14 SV | Yi 4G 1A | 20-22 |
|
Playoff Sun, Aug 18 |
Last Call | W 7-3 | 17-2-0-2 | Davis 26 SV | Leonard 1G 3A | 42-33 |
|
Playoff Sun, Aug 25 |
Ice Hogs | W 5-1 | 18-2-0-2 | Davis 19 SV | Yi 2G 1A | 29-24 |