September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 10 | Silver Bullet | L 1-6 | 0-1-0 | Geller .769 SV% | Razo (1 G) | 17-26 |
Sun, Sep 17 | Hot Sauce Two | L 4-5 | 0-2-0 | Geller .853 SV% | Landis (2 G) | 31-34 |
Sun, Sep 24 | SoCal Savages | W 6-1 | 1-2-0 | Barrera .955 SV% | Hoffman (2 G, 2 A) | 33-22 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | Ice Hogs | W 5-3 | 2-2-0 | Geller .897 SV% | Brodsky (3 G, 2 A) | 40-29 |
Sun, Oct 8 | Acme Warriors | L 4-5 OT | 2-2-0 | Geller .848 SV% | Chamichyan (1 G) | 27-33 |
Sun, Oct 15 | Silver Bullet | L 2-6 | 2-3-0 | Geller .846 SV% | Cavazos (1 G, 1 A) | 30-39 |
Wed, Oct 25 | Hot Sauce Two | W 5-4 | 3-3-0 | Geller .875 SV% | Kim (2 G) | 35-32 |
Sun, Oct 29 | SoCal Savages | W 8-3 | 4-3-0 | Geller .897 SV% | Razo (3 G) | 33-29 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Nov 8 | Ice Hogs | L 3-4 | 4-4-0 | Geller .879 SV% | Razo (2 G) | 29-33 |
Wed, Nov 15 | Acme Warriors | W 8-4 | 5-4-0 | Haro .840 SV% | Brodsky (3 G, 4 A) | 29-25 |
Sun, Nov 19 | Silver Bullet | L 5-10 | 5-5-0 | Geller .706 SV% | Brodsky (1 G, 3 A) | 27-34 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 3 | Hot Sauce Two | W 2-1 | 6-5-0 | Geller .944 SV% | Landesberg (1 G) | 23-18 |
Sun, Dec 10 | SoCal Savages | W 10-5 | 7-5-0 | Geller .722 SV% | Razo (2 G, 2 A) | 23-18 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jan 3 | Acme Warriors | W 11-3 | 8-5-0 | Geller .800 SV% | Razo (3 G, 3 A) | 23-15 |
Wed, Jan 10 | Silver Bullet | L 2-6 | 8-6-0 | Geller .857 SV% | Arreola (1 G, 1 A) | 29-42 |
Tue, Jan 16 | Ice Hogs | T 4-4 | 8-6-1 | Geller .818 SV% | Shapiro (1 G, 1 A) | 35-22 |
Sun, Jan 21 | Hot Sauce Two | L 5-8 | 8-7-1 | Irish .822 SV% | Young (2 G) | 37-45 |
Wed, Jan 24 | SoCal Savages | W 9-3 | 9-7-1 | Geller .893 SV% | Young (2 G, 3 A) | 36-28 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 4 | Ice Hogs | L 2-4 | 9-8-1 | Geller .889 SV% | Landis (1 G) | 26-36 |
Wed, Feb 7 | Acme Warriors | W 7-5 | 10-8-1 | Geller .828 SV% | Brodsky (1 G, 3 A) | 33-29 |
Playoff Sun, Feb 25 |
Silver Bullet | L 2-4 | 10-8-1 | Geller .886 SV% | Shapiro (1 G, 1 A) | 28-35 |