| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 10 | Silver Bullet | L 1-6 | 0-1-0-0 | Levine 11 SV | Davis 2G | 17-26 |
| Sun, Sep 17 | Hot Sauce Two | L 4-5 | 0-2-0-0 | Davis 26 SV | Landis 2G | 31-34 |
| Sun, Sep 24 | SoCal Savages | W 6-1 | 1-2-0-0 | Albano 32 SV | Hoffman 2G 2A | 33-22 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 1 | Ice Hogs | W 5-3 | 2-2-0-0 | Geller 24 SV | Brodsky 3G 2A | 40-29 |
| Sun, Oct 8 | Acme Warriors | L 4-5 OT | 2-2-1-0 | Thompson 22 SV | Nohelty 4G 1A | 27-33 |
| Sun, Oct 15 | Silver Bullet | L 2-6 | 2-3-1-0 | Geller 37 SV | Davis 4G | 30-39 |
| Wed, Oct 25 | Hot Sauce Two | W 5-4 | 3-3-1-0 | Roberts 31 SV | Rabin 3A | 35-32 |
| Sun, Oct 29 | SoCal Savages | W 8-3 | 4-3-1-0 | Geller 21 SV | Razo 3G | 33-29 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Nov 8 | Ice Hogs | L 3-4 | 4-4-1-0 | Geller 30 SV | Razo 2G | 29-33 |
| Wed, Nov 15 | Acme Warriors | W 8-4 | 5-4-1-0 | Nielsen 25 SV | Brodsky 3G 4A | 29-25 |
| Sun, Nov 19 | Silver Bullet | L 5-10 | 5-5-1-0 | Levine 17 SV | Glanz 3G 1A | 27-34 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 3 | Hot Sauce Two | W 2-1 | 6-5-1-0 | Geller 16 SV | Kang 1G | 23-18 |
| Sun, Dec 10 | SoCal Savages | W 10-5 | 7-5-1-0 | Calfo 18 SV | Razo 2G 2A | 23-18 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jan 3 | Acme Warriors | W 11-3 | 8-5-1-0 | Geller 4 SV | Razo 3G 3A | 23-15 |
| Wed, Jan 10 | Silver Bullet | L 2-6 | 8-6-1-0 | Geller 40 SV | Juan 1G 3A | 29-42 |
| Tue, Jan 16 | Ice Hogs | T 4-4 | 8-6-1-1 | Bishop 31 SV | Clements 2G | 35-22 |
| Sun, Jan 21 | Hot Sauce Two | L 5-8 | 8-7-1-1 | Irish 40 SV | Kang 3G 1A | 37-45 |
| Wed, Jan 24 | SoCal Savages | W 9-3 | 9-7-1-1 | Geller 19 SV | Young 2G 3A | 36-28 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 4 | Ice Hogs | L 2-4 | 9-8-1-1 | Geller 34 SV | Clements 2G 1A | 26-36 |
| Wed, Feb 7 | Acme Warriors | W 7-5 | 10-8-1-1 | Thompson 28 SV | Nohelty 3G 1A | 33-29 |
|
Playoff Sun, Feb 25 |
Silver Bullet | L 2-4 | 10-9-1-1 | Geller 33 SV | Davis 1G 1A | 28-35 |