Last Call

(10-8-1-1, 22 pts), 3rd in Division 6

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Tanner Brodsky 13 12 17 29 2.23 0 0 1 1 0
Adam Razo 12 18 9 27 2.25 0 1 0 2 0
Paul Crilley 19 11 14 25 1.32 6 1 0 0 0
Telly Kim 9 9 12 21 2.33 2 0 1 0 0
Ethan Shapiro 15 6 13 19 1.27 2 1 0 0 0
Brandon Hoffman 11 4 14 18 1.64 4 0 1 0 0
Daryl Landis 11 4 13 17 1.55 0 0 2 0 0
Christian Arreola 11 11 5 16 1.45 4 0 0 0 0
Richard Andersen 16 5 11 16 1.00 10 1 1 0 0
Sam Chamichyan 12 6 9 15 1.25 2 0 0 0 0
Mickey Landesberg 18 6 9 15 0.83 0 1 1 0 0
Asher Young 10 6 6 12 1.20 0 0 0 0 0
Ernesto Cavazos 10 3 1 4 0.40 8 0 0 0 0
Matthew Hoffman 10 0 3 3 0.30 0 0 0 0 0
Ethan Shapiro 1 1 1 2 2.00 0 0 0 0 0
Brandon Hoffman 1 1 0 1 1.00 0 0 0 0 0
Mickey Landesberg 1 0 1 1 1.00 0 0 0 0 0
Kevin Peck 10 0 1 1 0.10 0 0 0 0 0
Adam Razo 1 0 0 0 0.00 0 0 0 0 0
Telly Kim 1 0 0 0 0.00 0 0 0 0 0
Ernesto Cavazos 1 0 0 0 0.00 2 0 0 0 0
Paul Crilley 1 0 0 0 0.00 2 0 0 0 0
Daryl Landis 1 0 0 0 0.00 0 0 0 0 0
Matthew Hoffman 1 0 0 0 0.00 0 0 0 0 0
Christian Arreola 1 0 0 0 0.00 2 0 0 0 0
Richard Andersen 1 0 0 0 0.00 0 0 0 0 0
Tanner Brodsky 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Todd Geller 1 0 1 0 0 0 4.00 .886 0 4 35 0 0 0
Todd Geller 18 9 8 1 1 0 4.50 .845 0 81 522 0 0 0