September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 10 | Acme Warriors | W 4-3 OT | 1-0-0 | Davis .885 SV% | Kang (3 G) | 30-26 |
Sun, Sep 17 | Last Call | W 5-4 | 2-0-0 | Davis .871 SV% | Nevel (2 G) | 34-31 |
Sun, Sep 24 | Ice Hogs | W 8-4 | 3-0-0 | Davis .846 SV% | Malloy (4 G, 1 A) | 37-26 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | Silver Bullet | W 6-3 | 4-0-0 | Davis .893 SV% | Rabin (2 G) | 33-28 |
Sun, Oct 8 | SoCal Savages | T 3-3 | 4-0-1 | Geller .929 SV% | Dorfman (1 G, 1 A) | 39-42 |
Sun, Oct 15 | Acme Warriors | W 8-6 | 5-0-1 | Davis .842 SV% | Long (4 G) | 43-38 |
Wed, Oct 25 | Last Call | L 4-5 | 5-1-1 | Roberts .857 SV% | Rabin (3 A) | 32-35 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Nov 1 | Ice Hogs | L 2-5 | 5-2-1 | Davis .844 SV% | Lulis (1 G) | 23-32 |
Sun, Nov 5 | Silver Bullet | W 9-3 | 6-2-1 | Davis .906 SV% | Nevel (1 G, 2 A) | 52-32 |
Sun, Nov 12 | SoCal Savages | W 10-4 | 7-2-1 | Davis .852 SV% | Kang (4 G, 2 A) | 39-27 |
Mon, Nov 20 | Acme Warriors | L 2-5 | 7-3-1 | Haro .737 SV% | Gray (2 A) | 20-19 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 3 | Last Call | L 1-2 | 7-4-1 | Davis .913 SV% | Kang (1 G) | 18-23 |
Sun, Dec 10 | Ice Hogs | W 3-2 OT | 8-4-1 | Davis .933 SV% | Dorfman (1 G, 1 A) | 33-30 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jan 2 | SoCal Savages | W 9-3 | 9-4-1 | Davis .833 SV% | Carter (1 G, 4 A) | 26-18 |
Sun, Jan 7 | Acme Warriors | W 13-3 | 10-4-1 | Davis .857 SV% | Dorfman (4 G, 1 A) | 31-21 |
Mon, Jan 8 | Silver Bullet | W 7-1 | 11-4-1 | Davis .968 SV% | Gray (3 G, 1 A) | 29-31 |
Sun, Jan 21 | Last Call | W 8-5 | 12-4-1 | Davis .865 SV% | Kang (3 G, 1 A) | 45-37 |
Sun, Jan 28 | Ice Hogs | W 6-5 OT | 13-4-1 | Davis .872 SV% | Long (3 G) | 43-39 |
Wed, Jan 31 | Silver Bullet | L 3-4 OT | 13-4-1 | Davis .892 SV% | Pastoria (1 G, 1 A) | 34-37 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 12 | SoCal Savages | W 7-1 | 14-4-1 | Davis .960 SV% | Rabin (4 A) | 34-25 |
Playoff Sun, Feb 25 |
Ice Hogs | W 4-0 | 14-4-1 | Davis 1.000 SV% | Dorfman (2 G, 1 A) | 41-35 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Mar 3 |
Silver Bullet | L 3-6 | 14-4-1 | Davis .829 SV% | Russo (3 G) | 28-35 |