| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | Acme Warriors | L 2-3 | 0-1-0-0 | Geller 29 SV | Nohelty 3A | 30-31 |
| Sun, Oct 10 | Savages | W 4-3 OT | 1-1-0-0 | Geller 26 SV | Duarte 2G | 32-30 |
| Sun, Oct 17 | Ice Hogs | L 3-7 | 1-2-0-0 | Bishop 8 SV | Maguire 3G 1A | 15-26 |
| Sun, Oct 24 | Last Call | L 2-4 | 1-3-0-0 | Geller 5 SV | Kim 1G 2A | 9-17 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | Acme Warriors | L 0-4 | 1-4-0-0 | Haro 21 SV | Nohelty 1G 1A | 13-21 |
| Wed, Nov 10 | Savages | W 7-1 | 2-4-0-0 | Geller 14 SV | Couch 7A | 27-21 |
| Mon, Nov 15 | Ice Hogs | W 7-3 | 3-4-0-0 | Geller 6 SV | Lezada 4G 1A | 14-13 |
| Mon, Nov 22 | Last Call | W 5-3 | 4-4-0-0 | Barrera 15 SV | Kliever 2G 1A | 29-20 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 5 | Team Fire | W 1-0 | 5-4-0-0 | |||
| Mon, Dec 13 | Team Fire | W 5-2 | 6-4-0-0 | Thompson 29 SV | Peoples 3G 1A | 31-15 |
| Thu, Dec 16 | Acme Warriors | L 0-1 | 6-5-0-0 | Sugich 1G | 0-1 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 2 | Ice Hogs | W 3-1 | 7-5-0-0 | Barrera 14 SV | Couch 1G 2A | 23-17 |
| Mon, Jan 10 | Last Call | L 2-5 | 7-6-0-0 | Zvonicek 17 SV | Crilley 2G 1A | 22-24 |
| Sun, Jan 16 | Team Fire | W 5-3 | 8-6-0-0 | Thompson 22 SV | Couch 2G 1A | 25-23 |
| Sun, Jan 23 | Acme Warriors | W 4-2 | 9-6-0-0 | Wheeler 31 SV | Lezada 3G | 33-30 |
| Sun, Jan 30 | Savages | L 2-4 | 9-7-0-0 | Johnson 11 SV | Peters 1G 2A | 15-16 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Ice Hogs | W 5-2 | 10-7-0-0 | Geller 24 SV | Pastoria 2G | 36-29 |
| Thu, Feb 10 | Last Call | L 2-7 | 10-8-0-0 | Silvas 22 SV | Juengermann 2G 1A | 29-37 |
| Sun, Feb 27 | Team Fire | W 4-0 | 11-8-0-0 | Thompson 22 SV | Lezada 1G 1A | 22-12 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 6 | Savages | W 1-0 | 12-8-0-0 | |||
|
Playoff Sun, Mar 20 |
Ice Hogs | W 9-4 | 13-8-0-0 | Couch 2G 1A | 27-23 | |
|
Playoff Sun, Mar 27 |
Acme Warriors | W 8-1 | 14-8-0-0 | Wheeler 25 SV | Lezada 2G 4A | 26-21 |