| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | Hot Sauce Two | W 3-2 | 1-0-0 | Wheeler .933 SV% | Nohelty (3 A) | 31-30 |
| Sun, Oct 10 | Ice Hogs | L 2-6 | 1-1-0 | Wheeler .824 SV% | Nohelty (1 G) | 32-34 |
| Sun, Oct 17 | Last Call | W 6-2 | 2-1-0 | Wheeler .933 SV% | Shuler (1 G, 1 A) | 35-30 |
| Sun, Oct 24 | Team Fire | W 5-1 | 3-1-0 | Wheeler .944 SV% | Nohelty (2 G) | 27-18 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 1 | Savages | W 5-2 | 4-1-0 | Wheeler .867 SV% | Nohelty (1 G, 1 A) | 23-15 |
| Sun, Nov 7 | Hot Sauce Two | W 4-0 | 5-1-0 | Wheeler 1.000 SV% | Nohelty (1 G, 1 A) | 21-13 |
| Thu, Nov 11 | Ice Hogs | W 8-0 | 6-1-0 | Wheeler 1.000 SV% | Nohelty (2 G, 2 A) | 27-16 |
| Wed, Nov 17 | Last Call | W 3-2 OT | 7-1-0 | Wheeler .913 SV% | Nohelty (1 G, 1 A) | 27-23 |
| Sun, Nov 21 | Team Fire | W 7-2 | 8-1-0 | Wheeler .882 SV% | Nohelty (3 G, 1 A) | 26-17 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 9 | Savages | W 4-0 | 9-1-0 | Wheeler 1.000 SV% | Horne (1 G, 2 A) | 25-17 |
| Thu, Dec 16 | Hot Sauce Two | W 1-0 | 10-1-0 | Wheeler .000 SV% | Sugich (1 G) | 1-0 |
| Tue, Dec 28 | Ice Hogs | L 1-2 | 10-2-0 | Loria .905 SV% | Russell (1 G) | 19-21 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 2 | Last Call | W 9-1 | 11-2-0 | Wheeler .944 SV% | Lezada (2 G, 4 A) | 31-18 |
| Sun, Jan 9 | Team Fire | L 1-2 | 11-3-0 | Wheeler .913 SV% | Horne (1 G) | 20-23 |
| Sun, Jan 16 | Savages | W 1-0 | 12-3-0 | Wheeler .000 SV% | Velasquez (1 G) | 1-0 |
| Sun, Jan 23 | Hot Sauce Two | L 2-4 | 12-4-0 | Wheeler .879 SV% | Nohelty (1 G) | 30-33 |
| Sun, Jan 30 | Ice Hogs | L 1-7 | 12-5-0 | Wheeler .781 SV% | Fong (1 G) | 21-32 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Last Call | L 3-6 | 12-6-0 | Wheeler .647 SV% | Horne (2 G) | 11-17 |
| Wed, Feb 9 | Team Fire | W 5-2 | 13-6-0 | Wheeler .905 SV% | Sugich (2 G, 1 A) | 28-21 |
| Sun, Feb 27 | Savages | W 8-0 | 14-6-0 | Wheeler 1.000 SV% | Erman (3 G, 1 A) | 26-19 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 20 |
Last Call | W 4-1 | 14-6-0 | Wheeler .969 SV% | Nohelty (1 G, 2 A) | 38-32 |
|
Playoff Sun, Mar 27 |
Hot Sauce Two | L 1-8 | 14-6-0 | Wheeler .692 SV% | Nohelty (1 G) | 21-26 |