| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | Savages | L 3-4 | 0-1-0-0 | Shuler 2G 1A | 16-11 | |
| Sun, Oct 10 | Team Fire | W 9-3 | 1-1-0-0 | Silvas 9 SV | Borisoff 3G 2A | 28-18 |
| Sun, Oct 17 | Acme Warriors | L 2-6 | 1-2-0-0 | Wheeler 24 SV | Gresham 2G | 30-35 |
| Sun, Oct 24 | Hot Sauce Two | W 4-2 | 2-2-0-0 | Haro 15 SV | Kim 1G 2A | 17-9 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 4 | Savages | W 3-1 | 3-2-0-0 | Silvas 17 SV | Hoppin 2G 1A | 23-20 |
| Thu, Nov 11 | Team Fire | W 6-2 | 4-2-0-0 | Silvas 11 SV | Melton 3G | 19-17 |
| Wed, Nov 17 | Acme Warriors | L 2-3 OT | 4-2-1-0 | Wheeler 20 SV | Nohelty 1G 1A | 23-27 |
| Mon, Nov 22 | Hot Sauce Two | L 3-5 | 4-3-1-0 | Geller 26 SV | Kliever 2G 1A | 20-29 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 5 | Ice Hogs | L 3-6 | 4-4-1-0 | Silvas 26 SV | Pope 4G | 23-29 |
| Sun, Dec 12 | Ice Hogs | L 1-6 | 4-5-1-0 | Irish 25 SV | Maguire 3G | 15-26 |
| Wed, Dec 15 | Savages | W 6-5 | 5-5-1-0 | Silvas 19 SV | Kim 4A | 29-25 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 2 | Acme Warriors | L 1-9 | 5-6-1-0 | Wheeler 9 SV | Nohelty 2G 3A | 18-31 |
| Mon, Jan 10 | Hot Sauce Two | W 5-2 | 6-6-1-0 | Barrera 22 SV | Crilley 2G 1A | 24-22 |
| Sun, Jan 16 | Ice Hogs | L 1-7 | 6-7-1-0 | Geller 23 SV | Pope 2G 2A | 21-24 |
| Sun, Jan 23 | Savages | W 5-4 | 7-7-1-0 | Geller 17 SV | Gresham 2G 2A | 29-22 |
| Sun, Jan 30 | Team Fire | T 1-1 | 7-7-1-1 | Thompson 26 SV | Juan 1G | 27-24 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Acme Warriors | W 6-3 | 8-7-1-1 | Silvas 5 SV | Gresham 3G | 17-11 |
| Thu, Feb 10 | Hot Sauce Two | W 7-2 | 9-7-1-1 | Haro 35 SV | Juengermann 2G 1A | 37-29 |
| Sun, Feb 27 | Ice Hogs | W 6-4 | 10-7-1-1 | Bishop 36 SV | Razo 3G | 40-35 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 6 | Team Fire | L 2-3 OT | 10-7-2-1 | Thompson 16 SV | Hoppin 2G | 19-19 |
|
Playoff Sun, Mar 20 |
Acme Warriors | L 1-4 | 10-8-2-1 | Geller 37 SV | Nohelty 1G 2A | 32-38 |