| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 13 | Tangerine Global | W 7-5 | 1-0-0-0 | Giers 28 SV | Stover 3G 1A | 33-31 |
| Tue, Sep 18 | Old Moose Knuckles | L 0-1 | 1-1-0-0 | |||
| Thu, Sep 27 | Hammer | W 9-3 | 2-1-0-0 | Owens 13 SV | Paris 3G 5A | 35-22 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Oct 9 | Panthers | W 7-6 | 3-1-0-0 | Owens 21 SV | Pustin 2G 3A | 30-28 |
| Thu, Oct 11 | Red Scare | W 3-1 | 4-1-0-0 | Cohen 37 SV | Paris 1G 2A | 38-33 |
| Thu, Oct 18 | Tangerine Global | L 8-10 | 4-2-0-0 | Giers 19 SV | Kocoglu 3G 4A | 29-37 |
| Thu, Oct 25 | Old Moose Knuckles | W 4-3 | 5-2-0-0 | Hokom 28 SV | Jack 1G 2A | 31-34 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 1 | Hammer | L 4-11 | 5-3-0-0 | Hokom 32 SV | Stomel 1G 6A | 24-36 |
| Thu, Nov 8 | Red Scare | T 0-0 | 5-3-0-1 | Burton 1 SV | Nelson | 1-1 |
| Thu, Nov 15 | Panthers | W 9-8 | 6-3-0-1 | Barientos 26 SV | Stover 3G 3A | 34-30 |
| Thu, Nov 29 | Tangerine Global | L 6-10 | 6-4-0-1 | Owens 31 SV | Kocoglu 5G 2A | 32-37 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 6 | Old Moose Knuckles | L 4-12 | 6-5-0-1 | Hokom 19 SV | Jack 7G 2A | 31-35 |
| Thu, Dec 13 | Hammer | L 4-8 | 6-6-0-1 | Tartaglia 23 SV | Tagari 1G 3A | 31-39 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 6 | Panthers | W 9-6 | 7-6-0-1 | Barientos 34 SV | Avena 4G 3A | 40-34 |
| Thu, Jan 10 | Red Scare | W 10-5 | 8-6-0-1 | Sandford 28 SV | Paris 5G 4A | 33-24 |
| Thu, Jan 17 | Panthers | W 9-3 | 9-6-0-1 | Owens 20 SV | Paris 4G 2A | 42-29 |
| Thu, Jan 24 | Tangerine Global | W 8-3 | 10-6-0-1 | Owens 21 SV | Kalbak 3G 2A | 36-29 |
| Thu, Jan 31 | Old Moose Knuckles | W 9-3 | 11-6-0-1 | Hokom 33 SV | Avena 3G 3A | 36-22 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 7 | Hammer | W 7-5 | 12-6-0-1 | Tartaglia 28 SV | Stover 3G 1A | 33-27 |
| Tue, Feb 12 | Red Scare | W 6-4 | 13-6-0-1 | Owens 23 SV | Stover 2G 1A | 38-29 |
|
Playoff Thu, Feb 21 |
Hammer | W 8-3 | 14-6-0-1 | Owens 20 SV | Avena 2G 3A | 43-28 |
|
Playoff Thu, Feb 28 |
Tangerine Global | L 5-7 | 14-7-0-1 | Owens 28 SV | Kocoglu 2G 2A | 34-33 |