Team:
Details:
smile

Colin Avena #24

West Coast ENT f

2018 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 15 22 29 54 2 1 0 0
PLAYOFFS 2 1 3 5 0 0 1 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Feb 7 West Coast ENT 7 vs Hammer 5 2 2 4 0 0 0 0 0 0
Jan 31 West Coast ENT 9 vs Old Moose Knuckles 3 3 3 6 1 0 0 0 0 0
Jan 24 West Coast ENT 8 @ Tangerine Global 3 0 3 3 0 0 0 0 0 0
Jan 17 West Coast ENT 9 @ Panthers 3 1 3 4 0 1 0 0 0 0
Jan 6 West Coast ENT 9 vs Panthers 6 4 3 7 1 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 GES 17 64 37 101 3 3 1 0
2012 Summer D2 Los Toros Nads 4 7 4 11 0 0 0 0
2012 Summer D1 Pub 18 53 48 101 4 0 2 1
2012 Winter D1 Tan LA 2 4 1 5 0 0 0 0
2013 Summer D1 Brewins 3 3 3 6 0 0 0 0
2013 Summer D1 Crossbar 12 27 13 40 2 0 1 2
2013 Summer D2 Sharks 7 14 13 27 2 0 0 0
2013 Winter D1 Chetter 18 49 29 78 7 7 0 2
2013 Winter D2 Sharks 12 32 22 54 2 1 2 0
2014 Summer D1 Brewins 20 35 44 79 3 4 1 2
2014 Summer D2 Poundtown 11 23 13 36 1 1 2 0
2014 Winter D1 Brewins 17 31 43 74 2 0 3 0
2014 Winter D2 Sharks 15 56 49 105 2 1 0 0
2015 Summer D1 Brewins 14 13 22 35 0 1 0 1
2015 Summer D2 Sharks 11 20 15 35 1 0 1 0
2015 Winter D1 Chetter 19 15 32 47 0 2 1 3
2016 Summer D1 Chetter 18 12 27 39 0 2 1 0
2016 Winter D1 Chetter 19 37 47 84 3 1 0 0
2017 Summer D1 Chetter 14 16 19 35 0 0 2 0
2017 Winter D1 Chetter 6 10 6 16 2 0 1 0
2018 Summer D1 Chetter 12 12 15 27 1 1 0 0
2018 Winter D1 Chetter 1 1 2 3 0 0 0 0
2018 Winter INVITE ELITE West Coast ENT 15 24 30 54 2 1 0 0
2019 Summer INVITE ELITE West Coast ENT 6 6 19 25 0 0 0 0
2020 Summer D1 Stover Electric 13 10 17 27 2 2 2 0
2021 Winter D1 Stover Electric 1 2 0 2 0 0 0 0
2022 Summer D1 Shower Beers 3 0 4 4 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 GES 1 0 1 1 0 0 0 0
2012 Summer D1 Pub 1 4 0 4 0 0 0 0
2013 Winter D1 Chetter 1 2 0 2 0 0 0 0
2013 Winter D2 Sharks 1 3 2 5 1 1 0 0
2014 Summer D1 Brewins 1 1 2 3 0 0 0 0
2014 Summer D2 Poundtown 4 6 4 10 0 0 0 0
2014 Winter D1 Brewins 3 1 4 5 0 1 0 0
2015 Summer D1 Brewins 3 1 3 4 0 0 0 0
2015 Summer D2 Sharks 3 2 5 7 0 0 0 0
2015 Winter D1 Chetter 1 0 0 0 0 0 0 0
2016 Summer D1 Chetter 1 0 1 1 0 0 0 0
2016 Winter D1 Chetter 1 0 2 2 0 0 0 0
2017 Summer D1 Chetter 1 1 1 2 0 0 0 0
2018 Winter INVITE ELITE West Coast ENT 2 2 3 5 0 0 1 0
2020 Summer D1 Stover Electric 1 2 1 3 0 0 0 0