| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 10 | Moose Knuckles | W 8-2 | 1-0-0-0 | Shaw 24 SV | Margeson 2G 2A | 26-18 |
| Mon, Sep 17 | Chetter | W 8-3 | 2-0-0-0 | Hokom 13 SV | Margeson 3G 1A | 34-21 |
| Mon, Sep 24 | Shower Beers | W 8-7 | 3-0-0-0 | Hokom 14 SV | Cockeram 2G 2A | 26-22 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 1 | Crossbar | W 11-4 | 4-0-0-0 | Shaw 38 SV | Moser 4G 1A | 42-27 |
| Mon, Oct 8 | Stover Electric | L 5-8 | 4-1-0-0 | Dyer 18 SV | Stover 3G 1A | 26-25 |
| Mon, Oct 15 | Moose Knuckles | W 7-2 | 5-1-0-0 | Hokom 19 SV | Cockeram 2G 1A | 39-26 |
| Mon, Oct 22 | Chetter | W 7-4 | 6-1-0-0 | Owens 44 SV | Cockeram 3G 1A | 48-43 |
| Mon, Oct 29 | Shower Beers | W 8-5 | 7-1-0-0 | Standke 34 SV | Cockeram 2G 3A | 39-31 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 5 | Crossbar | L 4-8 | 7-2-0-0 | Shaw 27 SV | Kocoglu 2G 1A | 35-32 |
| Mon, Nov 12 | Stover Electric | W 10-7 | 8-2-0-0 | Owens 32 SV | Tagari 2G 3A | 39-34 |
| Mon, Nov 19 | Moose Knuckles | W 11-8 | 9-2-0-0 | Petti 33 SV | Jack 2G 5A | 41-36 |
| Mon, Nov 26 | Chetter | W 12-6 | 10-2-0-0 | Shaw 9 SV | Cockeram 1G 8A | 29-21 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 3 | Shower Beers | L 3-7 | 10-3-0-0 | Owens 19 SV | Spadoni 3G 2A | 26-32 |
| Mon, Dec 10 | Crossbar | L 3-9 | 10-4-0-0 | Hokom 27 SV | Kocoglu 3G 4A | 21-30 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 7 | Stover Electric | L 5-7 | 10-5-0-0 | Dyer 14 SV | Paris 3G 3A | 21-28 |
| Mon, Jan 14 | Moose Knuckles | L 7-10 | 10-6-0-0 | Hokom 21 SV | Jack 3G 6A | 31-38 |
| Mon, Jan 21 | Chetter | L 4-9 | 10-7-0-0 | Hokom 32 SV | Pelone 3G 2A | 27-36 |
| Mon, Jan 28 | Shower Beers | W 11-4 | 11-7-0-0 | Standke 37 SV | Stevens 3G 2A | 41-34 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 4 | Crossbar | L 5-6 | 11-8-0-0 | Shaw 23 SV | Giers 2G 2A | 29-35 |
| Mon, Feb 11 | Stover Electric | L 4-5 OT | 11-8-1-0 | Hokom 29 SV | Paris 2G 1A | 29-33 |
|
Playoff Mon, Feb 18 |
Stover Electric | L 4-6 | 11-9-1-0 | Dyer 22 SV | Paris 1G 2A | 28-35 |