| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 10 | Hammer | L 2-8 | 0-1-0-0 | Hokom 10 SV | Margeson 2G 2A | 18-26 |
| Mon, Sep 17 | Crossbar | W 11-10 | 1-1-0-0 | Petti 21 SV | Hauser 4G 2A | 37-32 |
| Mon, Sep 24 | Stover Electric | W 9-8 OT | 2-1-0-0 | Petti 17 SV | Jack 3G 1A | 32-26 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 1 | Shower Beers | W 9-6 | 3-1-0-0 | Standke 35 SV | Jack 3G 3A | 41-35 |
| Mon, Oct 8 | Chetter | W 11-4 | 4-1-0-0 | Petti 12 SV | Bowman 2G 4A | 31-23 |
| Mon, Oct 15 | Hammer | L 2-7 | 4-2-0-0 | Petti 37 SV | Cockeram 2G 1A | 26-39 |
| Mon, Oct 22 | Crossbar | W 11-8 | 5-2-0-0 | Shaw 39 SV | Jack 3G 5A | 47-36 |
| Mon, Oct 29 | Stover Electric | L 7-9 | 5-3-0-0 | Hokom 31 SV | Jack 2G 4A | 34-38 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 5 | Shower Beers | W 9-6 | 6-3-0-0 | Petti 29 SV | Jack 2G 4A | 34-38 |
| Mon, Nov 12 | Chetter | L 4-6 | 6-4-0-0 | Petti 28 SV | Bookwalter 1G 3A | 33-32 |
| Mon, Nov 19 | Hammer | L 8-11 | 6-5-0-0 | Hokom 25 SV | Jack 2G 5A | 36-41 |
| Mon, Nov 26 | Crossbar | L 3-14 | 6-6-0-0 | Shaw 9 SV | Kocoglu 7G | 23-39 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 3 | Stover Electric | W 6-5 OT | 7-6-0-0 | Owens 25 SV | Jack 4G 1A | 36-31 |
| Mon, Dec 10 | Shower Beers | W 10-7 | 8-6-0-0 | Standke 23 SV | Jack 4G 2A | 30-27 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 7 | Chetter | W 9-8 | 9-6-0-0 | Hokom 20 SV | Jack 3G 3A | 35-29 |
| Mon, Jan 14 | Hammer | W 10-7 | 10-6-0-0 | Shaw 31 SV | Jack 3G 6A | 38-31 |
| Mon, Jan 21 | Crossbar | W 12-7 | 11-6-0-0 | Shaw 43 SV | Jack 4G 4A | 50-35 |
| Mon, Jan 28 | Stover Electric | W 13-11 | 12-6-0-0 | Dyer 26 SV | Jack 3G 6A | 37-41 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 4 | Shower Beers | W 7-5 | 13-6-0-0 | Hokom 28 SV | Guitard 4G 2A | 34-35 |
| Mon, Feb 11 | Chetter | L 5-9 | 13-7-0-0 | Hokom 31 SV | Cutbill 2G 4A | 29-36 |
|
Playoff Mon, Feb 18 |
Shower Beers | L 4-6 | 13-8-0-0 | Standke 27 SV | Pustin 1G 5A | 33-37 |