| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 11 | Tangerine Global | L 3-14 | 0-1-0 | Irish .708 SV% | Rosenkranz (1 G, 1 A) | 25-48 |
| Wed, Sep 13 | Raymond | L 1-7 | 0-2-0 | Irish .774 SV% | Gresham (1 G) | 21-31 |
| Tue, Sep 26 | Red Scare | L 0-1 | 0-3-0 | 0-0 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 1 | Tangerine Global | L 0-1 | 0-4-0 | 0-0 | ||
| Sun, Oct 8 | Raymond | L 7-9 | 0-5-0 | Irish .700 SV% | Stephens (3 G) | 27-30 |
| Sun, Oct 15 | Red Scare | L 2-11 | 0-6-0 | Irish .645 SV% | Anderson (1 G, 1 A) | 12-31 |
| Sun, Oct 22 | Tangerine Global | L 5-11 | 0-7-0 | Irish .738 SV% | Lousen (4 G, 2 A) | 22-42 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 5 | Raymond | L 8-12 | 0-8-0 | Irish .636 SV% | Rosenkranz (2 G, 2 A) | 29-33 |
| Sun, Nov 12 | Red Scare | L 1-16 | 0-9-0 | Irish .619 SV% | Kawaguchi (1 G) | 16-42 |
| Sun, Nov 19 | Tangerine Global | L 0-1 | 0-10-0 | 0-0 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 3 | Raymond | L 7-14 | 0-11-0 | Irish .588 SV% | Lousen (2 G, 3 A) | 22-34 |
| Sun, Dec 10 | Red Scare | W 1-0 | 1-11-0 | 0-0 | ||
| Sat, Dec 23 | Tangerine Global | L 3-13 | 1-12-0 | Irish .698 SV% | Hernandez (2 G) | 18-43 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 7 | Raymond | L 5-11 | 1-13-0 | Irish .000 SV% | Lousen (5 A) | 5-11 |
| Sun, Jan 14 | Red Scare | L 2-8 | 1-14-0 | Irish .680 SV% | Anderson (1 G, 1 A) | 13-25 |
| Sun, Jan 21 | Tangerine Global | L 4-9 | 1-15-0 | Irish .750 SV% | Lousen (1 G, 2 A) | 26-36 |
| Mon, Jan 29 | Red Scare | L 3-10 | 1-16-0 | Irish .630 SV% | Juengermann (1 G, 1 A) | 19-27 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 5 | Raymond | W 1-0 | 2-16-0 | 0-0 | ||
|
Playoff Sun, Feb 25 |
Tangerine Global | L 4-13 | 2-16-0 | Irish .519 SV% | Anderson (2 G) | 17-27 |