| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 10 | Raymond | W 1-0 | 1-0-0-0 | Wright | ||
| Wed, Sep 13 | Tangerine Global | T 5-5 | 1-0-0-1 | Burton 25 SV | Hamilton 3G | 30-29 |
| Tue, Sep 26 | Hooligans | W 1-0 | 2-0-0-1 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 1 | Raymond | L 3-10 | 2-1-0-1 | Palmer 9 SV | Nuno 5G 2A | 19-32 |
| Sun, Oct 8 | Tangerine Global | W 6-4 | 3-1-0-1 | Mckenna 24 SV | Gonzalez 2G 1A | 28-30 |
| Sun, Oct 15 | Hooligans | W 11-2 | 4-1-0-1 | Irish 29 SV | Burns 2G 5A | 31-12 |
| Mon, Oct 23 | Raymond | W 17-3 | 5-1-0-1 | Mckenna 9 SV | Cohen 7G 3A | 49-26 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 5 | Tangerine Global | T 5-5 | 5-1-0-2 | Burton 41 SV | Thiessen 3G 1A | 46-39 |
| Sun, Nov 12 | Hooligans | W 16-1 | 6-1-0-2 | Irish 41 SV | Walsh 4G 2A | 42-16 |
| Sun, Nov 19 | Raymond | L 7-12 | 6-2-0-2 | Palmer 14 SV | Nuno 7G 1A | 26-36 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 3 | Tangerine Global | L 1-4 | 6-3-0-2 | Burton 53 SV | Hutzler 1G | 57-58 |
| Sun, Dec 10 | Hooligans | L 0-1 | 6-4-0-2 | |||
| Sun, Dec 17 | Raymond | L 6-12 | 6-5-0-2 | Palmer 8 SV | Tang 4G 4A | 20-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 7 | Tangerine Global | W 8-7 OT | 7-5-0-2 | Mckenna 35 SV | Gonzalez 3G 2A | 46-43 |
| Sun, Jan 14 | Hooligans | W 8-2 | 8-5-0-2 | Irish 23 SV | Gonzalez 4G 2A | 25-13 |
| Sun, Jan 21 | Raymond | L 5-15 | 8-6-0-2 | Palmer 8 SV | Nuno 7G 5A | 23-45 |
| Sun, Jan 28 | Tangerine Global | L 1-4 | 8-7-0-2 | Hokom 4 SV | Zachary 1G | 8-13 |
| Mon, Jan 29 | Hooligans | W 10-3 | 9-7-0-2 | Irish 24 SV | Nelson 2G 4A | 27-19 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Feb 25 |
Raymond | W 7-4 | 10-7-0-2 | Burton 27 SV | Cohen 5G | 31-24 |
|
Playoff Mon, Feb 26 |
Tangerine Global | L 1-2 | 10-8-0-2 | Mckenna 26 SV | Hamilton 1G | 14-27 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 4 |
Tangerine Global | W 8-7 OT | 11-8-0-2 | Mckenna 41 SV | Gonzalez 4G 1A | 54-49 |
|
Playoff Mon, Mar 12 |
Tangerine Global | L 1-6 | 11-9-0-2 | Mckenna 29 SV | Hamilton 2G 1A | 17-30 |