| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 11 | Mugatu | L 2-5 | 0-1-0-0 | Zelico 28 SV | Balyan 4G | 20-30 |
| Sun, Sep 18 | Wolfpack | W 5-4 | 1-1-0-0 | Krug 24 SV | Porter 2G 1A | 28-27 |
| Sun, Sep 25 | Phantoms | W 9-3 | 2-1-0-0 | Harvey 33 SV | Porter 2G 3A | 36-24 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 2 | Cougars | W 4-3 | 3-1-0-0 | Monahan 27 SV | Porter 2G | 30-31 |
| Mon, Oct 10 | Dodos | W 6-1 | 4-1-0-0 | Barrera 46 SV | Pilkenroth 2G 1A | 47-28 |
| Tue, Oct 18 | Ruination | W 11-4 | 5-1-0-0 | Soto 27 SV | Heitzman 4G 1A | 31-27 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 6 | Mugatu | W 5-0 | 6-1-0-0 | Rothstein 28 SV | Porter 2G | 28-24 |
| Sun, Nov 13 | Wolfpack | W 3-2 OT | 7-1-0-0 | Krug 35 SV | Hamilton 1G 1A | 37-29 |
| Sun, Nov 20 | Phantoms | W 4-0 | 8-1-0-0 | Harvey 23 SV | Power 1G 1A | 23-17 |
| Sun, Nov 27 | Cougars | W 3-2 OT | 9-1-0-0 | Monahan 28 SV | Heitzman 1G 1A | 30-24 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 4 | Dodos | L 2-3 | 9-2-0-0 | Zelico 26 SV | Pask 2G 1A | 26-28 |
| Mon, Dec 12 | Ruination | L 3-4 | 9-3-0-0 | Zelico 34 SV | Heitzman 2G | 46-37 |
| Sun, Dec 18 | Pogue Mahone | W 7-0 | 10-3-0-0 | Maher 30 SV | Porter 3A | 30-21 |
| Wed, Dec 28 | Pogue Mahone | W 7-2 | 11-3-0-0 | Maher 23 SV | Power 5A | 25-15 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 9 | Wolfpack | W 4-0 | 12-3-0-0 | Krug 29 SV | Pilkenroth 2G 2A | 29-20 |
| Sun, Jan 15 | Phantoms | W 3-1 | 13-3-0-0 | Harvey 32 SV | Heitzman 3A | 33-25 |
| Sun, Jan 29 | Cougars | W 18-1 | 14-3-0-0 | Vertefeuille 3G 2A | 54-14 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 12 | Mugatu | T 0-0 | 14-3-0-1 | Rothstein 11 SV | Silvertrust | 11-12 |
|
Playoff Sun, Feb 19 |
Pogue Mahone | W 6-3 | 15-3-0-1 | Zelico 20 SV | Heitzman 2G 2A | 31-26 |
|
Playoff Mon, Feb 20 |
Ruination | L 0-4 | 15-4-0-1 | Soto 21 SV | Scaringi 2G | 25-30 |
|
Playoff Sun, Feb 26 |
Ruination | W 2-1 | 16-4-0-1 | Scaringi 31 SV | Heitzman 2G | 32-28 |
|
Playoff Tue, Feb 28 |
Ruination | L 0-5 | 16-5-0-1 | Soto 16 SV | Standke 1G 1A | 21-33 |