| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 11 | Wolfpack | W 4-2 | 1-0-0-0 | Maher 19 SV | Yates 2G | 26-23 |
| Sun, Sep 18 | Cougars | W 5-1 | 2-0-0-0 | Maher 20 SV | Brad 2G 1A | 29-25 |
| Sun, Sep 25 | Ruination | L 2-10 | 2-1-0-0 | Soto 11 SV | Squires 2G 1A | 21-31 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 3 | Mugatu | W 4-2 | 3-1-0-0 | Rothstein 45 SV | Halperin 2G | 47-31 |
| Sun, Oct 9 | Phantoms | W 5-4 | 4-1-0-0 | Harvey 22 SV | Tyler Jr. 4G | 26-32 |
| Sun, Oct 16 | Dodos | L 3-6 | 4-2-0-0 | Maher 28 SV | Kuss 1G 2A | 24-31 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 6 | Wolfpack | W 4-3 | 5-2-0-0 | Maher 21 SV | Wilson 1G 2A | 34-25 |
| Sun, Nov 13 | Cougars | L 1-6 | 5-3-0-0 | Monahan 14 SV | Lucciola 1G 3A | 20-26 |
| Sun, Nov 20 | Ruination | L 2-8 | 5-4-0-0 | Soto 18 SV | Standke 3G | 26-33 |
| Mon, Nov 28 | Mugatu | L 2-3 | 5-5-0-0 | Maher 34 SV | Halperin 1G 1A | 36-36 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 5 | Phantoms | L 5-7 | 5-6-0-0 | Maher 49 SV | Macdonald 1G 2A | 44-54 |
| Tue, Dec 13 | Dodos | W 5-4 | 6-6-0-0 | Barrera 42 SV | Wilson 3G 1A | 46-41 |
| Sun, Dec 18 | Hot Sauce | L 0-7 | 6-7-0-0 | Zelico 14 SV | Porter 3A | 21-30 |
| Wed, Dec 28 | Hot Sauce | L 2-7 | 6-8-0-0 | Bush 8 SV | Power 5A | 15-25 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 2 | Wolfpack | W 4-2 | 7-8-0-0 | Maher 41 SV | Wilson 1G 2A | 41-45 |
| Sat, Jan 7 | Cougars | L 6-7 | 7-9-0-0 | Monahan 24 SV | Macdonald 2G 2A | 31-39 |
| Sun, Jan 22 | Ruination | L 1-4 | 7-10-0-0 | Soto 17 SV | Scaringi 1G 1A | 21-27 |
| Sun, Jan 29 | Mugatu | L 4-9 | 7-11-0-0 | Maher 28 SV | Balyan 3G 2A | 23-32 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Feb 13 |
Mugatu | W 6-5 | 8-11-0-0 | Rothstein 31 SV | Halperin 1G 3A | 36-32 |
|
Playoff Sun, Feb 19 |
Hot Sauce | L 3-6 | 8-12-0-0 | Maher 28 SV | Heitzman 2G 2A | 26-31 |