| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Mar 22 | Red Rockets | W 4-3 | 1-0-0-0 | Peters 2G 1A | 29-25 | |
| Tue, Mar 29 | Ice Nine | W 3-2 OT | 2-0-0-0 | Lewis 28 SV | Flyer 1G 1A | 30-32 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 4 | No Stars | W 2-1 | 3-0-0-0 | Geller 28 SV | Payfer 2G | 29-24 |
| Sun, Apr 10 | South Puck | W 4-2 | 4-0-0-0 | Zvonicek 15 SV | Gilson 1G 1A | 17-14 |
| Sun, Apr 17 | Pylons | W 6-1 | 5-0-0-0 | Bishop 7 SV | Oleary 4G | 8-15 |
| Sun, Apr 24 | Breaking Puck | L 1-2 | 5-1-0-0 | Cohen 29 SV | Michael 2G | 31-30 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | Savages | L 1-4 | 5-2-0-0 | Cohen 32 SV | Peters 2A | 26-33 |
| Sun, May 15 | Lightning | W 2-0 | 6-2-0-0 | Powell 33 SV | Payfer 1G 1A | 33-23 |
| Sun, May 22 | Sewage | L 4-6 | 6-3-0-0 | Armstrong 25 SV | Spier 2G 2A | 31-31 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | Ice Nine | W 6-2 | 7-3-0-0 | Cohen 21 SV | Oleary 3G 1A | 28-27 |
| Sun, Jun 12 | Silver Bullet | L 1-3 | 7-4-0-0 | Da Silva Curiel 20 SV | Gass 1G 2A | 23-26 |
| Sat, Jun 18 | Savages | L 1-4 | 7-5-0-0 | Cohen 25 SV | Dilworth 1G 1A | 16-26 |
| Tue, Jun 21 | Lightning | T 0-0 | 7-5-0-1 | |||
| Sun, Jun 26 | Sewage | T 3-3 | 7-5-0-2 | Armstrong 26 SV | Appleby 2G | 29-29 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 10 | Ice Nine | W 3-0 | 8-5-0-2 | Cohen 12 SV | Belmonte 3G | 18-15 |
| Sat, Jul 16 | Silver Bullet | W 4-0 | 9-5-0-2 | Cohen 8 SV | Hundley 3A | 20-12 |
| Sun, Jul 24 | Lightning | L 2-4 | 9-6-0-2 | Cohen 16 SV | Shaw 2G | 15-18 |
| Sun, Jul 31 | Sewage | L 2-8 | 9-7-0-2 | Armstrong 12 SV | Spier 2G 3A | 20-26 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 7 | Ice Nine | W 3-2 | 10-7-0-2 | Krug 17 SV | Belmonte 2G | 22-20 |
|
Playoff Sun, Aug 14 |
Lightning | L 0-4 | 10-8-0-2 | Wright 16 SV | Meichelbock 3G 1A | 20-27 |
| August | OPPONENT | HEAD/HEAD | TIME | ICE |
|---|---|---|---|---|
| Sat, Aug 6 | Savages | 0-2-0 | 10:00 PM | NHL |