| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Mar 22 | Ice Nine | W 3-2 OT | 1-0-0-0 | Lewis 19 SV | Sorensson 2G | 21-21 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Apr 2 | Vigilantes | W 9-1 | 2-0-0-0 | Marshall 29 SV | Landeros 2G 2A | 30-13 |
| Sun, Apr 10 | Sewage | L 1-5 | 2-1-0-0 | Quiroz 33 SV | Appleby 1G 3A | 23-34 |
| Sun, Apr 17 | Red Rockets | W 2-1 | 3-1-0-0 | Benhoff 24 SV | Michael 1G | 25-23 |
| Sun, Apr 24 | Team Fire | W 2-1 | 4-1-0-0 | Quiroz 29 SV | Michael 2G | 30-31 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 8 | Red Rockets | L 4-6 | 4-2-0-0 | Haro 15 SV | Bellamy 4G | 21-24 |
| Sun, May 15 | Vigilantes | W 5-0 | 5-2-0-0 | Quiroz 11 SV | Michael 2G 1A | 22-16 |
| Sun, May 22 | No Stars | W 9-1 | 6-2-0-0 | Quiroz 9 SV | Szakos 3G 1A | 34-18 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | South Puck | W 4-3 OT | 7-2-0-0 | Barientos 26 SV | Shapiro 1G 2A | 29-25 |
| Sun, Jun 12 | Pylons | W 9-2 | 8-2-0-0 | Bishop 24 SV | Bellamy 2G 2A | 26-18 |
| Sat, Jun 18 | Red Rockets | W 4-2 | 9-2-0-0 | Quiroz 14 SV | Bellamy 2G | 27-18 |
| Sat, Jun 25 | Vigilantes | W 7-1 | 10-2-0-0 | Quiroz 7 SV | Goldate 3G 1A | 25-14 |
| Tue, Jun 28 | No Stars | L 3-4 OT | 10-2-1-0 | Aaronson 16 SV | Wender 1G 1A | 20-24 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 10 | South Puck | W 3-2 OT | 11-2-1-0 | Zvonicek 23 SV | Sorensson 2G | 25-21 |
| Tue, Jul 12 | Pylons | W 7-2 | 12-2-1-0 | Quiroz 8 SV | Michael 3G | 24-15 |
| Sun, Jul 17 | Pylons | W 3-1 | 13-2-1-0 | Bishop 26 SV | Szakos 1G 1A | 27-24 |
| Sat, Jul 23 | South Puck | L 0-5 | 13-3-1-0 | Zvonicek 26 SV | Shapiro 2G 1A | 31-29 |
| Tue, Jul 26 | Vigilantes | W 4-3 | 14-3-1-0 | Quiroz 10 SV | Michael 2G 1A | 15-14 |
| Sun, Jul 31 | No Stars | W 5-1 | 15-3-1-0 | Quiroz 17 SV | Szakos 2G 2A | 34-22 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 7 | South Puck | L 3-4 | 15-4-1-0 | Quiroz 20 SV | Wright 1G 1A | 21-23 |
|
Playoff Tue, Aug 16 |
No Stars | W 5-3 | 16-4-1-0 | Quiroz 32 SV | Bellamy 2G 1A | 44-37 |
|
Playoff Sun, Aug 21 |
South Puck | W 3-2 | 17-4-1-0 | Zvonicek 26 SV | Bellamy 2G | 28-25 |
|
Playoff Thu, Aug 25 |
South Puck | L 1-2 | 17-5-1-0 | Allee 2G | 27-32 | |
|
Playoff Sun, Aug 28 |
South Puck | W 6-2 | 18-5-1-0 | Barientos 35 SV | Sorensson 2G | 37-26 |