| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 10 | Joe | L 3-7 | 0-1-0-0 | Pierce 28 SV | Berkman 3G 1A | 14-31 |
| Thu, Sep 17 | 805 | L 4-10 | 0-2-0-0 | Portman 21 SV | Bruininga 1G 5A | 16-25 |
| Thu, Sep 24 | Old Nads | L 6-9 | 0-3-0-0 | Haro 26 SV | Shuler 5G 1A | 20-32 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | Outlaws | L 5-7 | 0-4-0-0 | Porter 12 SV | Hogan 3G 1A | 19-24 |
| Thu, Oct 8 | Consignment Sports | W 7-4 | 1-4-0-0 | Portman 20 SV | Leone 3G | 35-27 |
| Thu, Oct 15 | Pens | L 2-4 | 1-5-0-0 | Connell 14 SV | Paris 2A | 18-32 |
| Thu, Oct 22 | CBS2|KCAL9 | L 5-10 | 1-6-0-0 | Bock 13 SV | Allen 3G 2A | 23-40 |
| Thu, Oct 29 | Top Shelf | L 3-6 | 1-7-0-0 | Bowden 22 SV | Goeske 1G 3A | 28-34 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 5 | Kaos | L 2-4 | 1-8-0-0 | Portman 17 SV | Stover 3G | 35-19 |
| Thu, Nov 12 | Joe | L 4-6 | 1-9-0-0 | Portman 22 SV | Leone 1G 3A | 21-26 |
| Thu, Nov 19 | 805 | L 3-6 | 1-10-0-0 | Portman 31 SV | Speelman 3G 1A | 30-34 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 3 | Old Nads | L 5-6 SO | 1-10-1-0 | Portman 25 SV | Paterson 2G 2A | 33-30 |
| Thu, Dec 10 | Outlaws | W 3-2 | 2-10-1-0 | Barientos 19 SV | Monette 1G 1A | 21-22 |
| Thu, Dec 17 | Consignment Sports | L 3-9 | 2-11-1-0 | Shaw 18 SV | Gastelum 1G 1A | 27-34 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 7 | Pens | W 6-4 | 3-11-1-0 | Portman 24 SV | Leone 3G 1A | 33-30 |
| Thu, Jan 14 | CBS2|KCAL9 | L 5-6 | 3-12-1-0 | Bock 14 SV | Sturgis 2G 1A | 20-20 |
| Thu, Jan 28 | Kaos | L 6-9 | 3-13-1-0 | Portman 26 SV | Graziano 5A | 29-32 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 4 | Joe | L 1-9 | 3-14-1-0 | Portman 31 SV | Greeley 4G | 16-32 |
| Thu, Feb 11 | 805 | W 5-2 | 4-14-1-0 | Pierce 30 SV | Hogan 2G | 32-32 |
| Sun, Feb 14 | Top Shelf | W 15-13 | 5-14-1-0 | Portman 16 SV | Leone 4G 7A | 32-31 |
|
Playoff Thu, Feb 18 |
Old Nads | W 7-4 | 6-14-1-0 | Portman 19 SV | Espin 5G | 38-26 |