| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 10 | Consignment Sports | W 10-5 | 1-0-0-0 | Shaw 29 SV | Mansur 3G 5A | 34-28 |
| Thu, Sep 17 | Pens | W 7-3 | 2-0-0-0 | Connell 26 SV | Stover 5G 1A | 29-30 |
| Thu, Sep 24 | CBS2|KCAL9 | L 0-13 | 2-1-0-0 | Hokom 48 SV | Doran 4G 3A | 9-48 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | Top Shelf | W 12-5 | 3-1-0-0 | Tartaglia 28 SV | Mansur 5G 5A | 33-18 |
| Thu, Oct 8 | Outlaws | L 4-7 | 3-2-0-0 | Porter 11 SV | Mansur 3G 1A | 18-30 |
| Thu, Oct 15 | Joe | L 4-7 | 3-3-0-0 | Charles 13 SV | Morse 4G | 20-25 |
| Thu, Oct 22 | 805 | L 3-4 | 3-4-0-0 | Pierce 18 SV | Hazuka 1G 2A | 22-22 |
| Thu, Oct 29 | Old Nads | W 9-4 | 4-4-0-0 | Hokom 14 SV | Stover 3G 3A | 37-23 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 5 | Panthers | W 4-2 | 5-4-0-0 | Hokom 31 SV | Stover 3G | 19-35 |
| Thu, Nov 12 | Consignment Sports | L 1-5 | 5-5-0-0 | Hokom 25 SV | Mcgill 2G 1A | 29-26 |
| Thu, Nov 19 | Pens | W 4-3 | 6-5-0-0 | Connell 13 SV | Mansur 4A | 16-29 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 3 | CBS2|KCAL9 | L 2-5 | 6-6-0-0 | Hokom 31 SV | Draper 2G | 28-33 |
| Thu, Dec 10 | Top Shelf | W 10-2 | 7-6-0-0 | Szilagi 3G 3A | 41-30 | |
| Thu, Dec 17 | Outlaws | L 4-6 | 7-7-0-0 | Porter 23 SV | Hayes 3G | 29-34 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 7 | Joe | W 6-2 | 8-7-0-0 | Hokom 10 SV | Szilagi 3G 1A | 17-16 |
| Thu, Jan 14 | 805 | W 7-3 | 9-7-0-0 | Hokom 22 SV | Stover 2G 2A | 34-29 |
| Thu, Jan 21 | Old Nads | W 8-5 | 10-7-0-0 | Hokom 10 SV | Szilagi 3G 1A | 30-18 |
| Thu, Jan 28 | Panthers | W 9-6 | 11-7-0-0 | Hokom 20 SV | Graziano 5A | 32-29 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 4 | Consignment Sports | W 2-1 | 12-7-0-0 | Shaw 37 SV | Mansur 1G 1A | 38-24 |
| Thu, Feb 11 | Pens | W 6-4 | 13-7-0-0 | Connell 30 SV | Stover 2G 1A | 34-31 |
|
Playoff Thu, Feb 18 |
805 | W 7-3 | 14-7-0-0 | Hokom 14 SV | Mansur 4G | 38-21 |
|
Playoff Thu, Feb 25 |
Pens | L 0-4 | 14-8-0-0 | Connell 21 SV | Fielden 2G | 25-27 |