| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 14 | Chetter | L 2-9 | 0-1-0-0 | Hokom 18 SV | Avena 1G 5A | 27-33 |
| Mon, Sep 21 | Hammer | W 7-5 | 1-1-0-0 | Noonan 27 SV | Dyer 3G | 28-34 |
| Mon, Sep 28 | Beavers | W 11-3 | 2-1-0-0 | Noonan 5 SV | Janowski 3G 2A | 24-16 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 5 | Chaparral | W 6-5 | 3-1-0-0 | Dyer 25 SV | Pustin 1G 3A | 30-23 |
| Mon, Oct 12 | Crossbar | L 5-8 | 3-2-0-0 | Noonan 25 SV | Beausoleil 1G 3A | 22-30 |
| Mon, Oct 19 | Moose Knuckles | L 8-10 | 3-3-0-0 | Standke 27 SV | Andrews 4G 3A | 27-35 |
| Mon, Oct 26 | Shower Beers | L 2-8 | 3-4-0-0 | Nicastro 13 SV | Wesel 2G 1A | 21-36 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 2 | Chetter | W 7-6 | 4-4-0-0 | Noonan 21 SV | Coleman 4G | 30-28 |
| Mon, Nov 9 | Hammer | L 4-8 | 4-5-0-0 | Tartaglia 17 SV | Lovas 2G 2A | 25-29 |
| Mon, Nov 16 | Beavers | W 8-4 | 5-5-0-0 | Standke 26 SV | Stevens 4G 1A | 30-34 |
| Mon, Nov 23 | Chaparral | L 3-13 | 5-6-0-0 | Standke 32 SV | Tang 5G 4A | 23-35 |
| Mon, Nov 30 | Crossbar | W 7-6 SO | 6-6-0-0 | Shaw 19 SV | Kocoglu 4A | 25-24 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 7 | Moose Knuckles | L 3-11 | 6-7-0-0 | Standke 26 SV | Jack 3G 4A | 21-29 |
| Mon, Dec 14 | Shower Beers | W 9-8 SO | 7-7-0-0 | Standke 22 SV | Stevens 4G 1A | 26-31 |
| Mon, Dec 21 | Chetter | L 7-8 | 7-8-0-0 | Hokom 16 SV | Janowski 2G 4A | 24-21 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 4 | Hammer | W 11-6 | 8-8-0-0 | Noonan 10 SV | Coleman 2G 5A | 25-21 |
| Mon, Jan 11 | Beavers | W 1-0 | 9-8-0-0 | |||
| Mon, Jan 18 | Chaparral | L 8-11 | 9-9-0-0 | Standke 29 SV | Coleman 5G 2A | 33-37 |
| Mon, Jan 25 | Crossbar | L 4-12 | 9-10-0-0 | Hokom 38 SV | Robert 3G 6A | 20-42 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 1 | Moose Knuckles | W 6-5 | 10-10-0-0 | Petti 26 SV | Bowman 2G 2A | 31-33 |
|
Playoff Mon, Feb 8 |
Shower Beers | L 4-10 | 10-11-0-0 | Hokom 12 SV | Spadoni 3G 3A | 22-42 |