| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 14 | Chaparral | L 3-5 | 0-1-0-0 | Escobar 1G 1A | 27-30 | |
| Mon, Sep 21 | Chetter | L 2-7 | 0-2-0-0 | Nicastro 20 SV | Wesel 1G 1A | 30-27 |
| Mon, Sep 28 | Crossbar | W 8-6 | 1-2-0-0 | Nicastro 20 SV | Carlisle 2G 2A | 31-26 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 5 | Hammer | W 7-4 | 2-2-0-0 | Nicastro 13 SV | Behm 3G | 32-17 |
| Mon, Oct 12 | Moose Knuckles | L 8-11 | 2-3-0-0 | Nicastro 25 SV | Behm 2G 2A | 34-36 |
| Mon, Oct 19 | Beavers | W 7-6 | 3-3-0-0 | Nicastro 11 SV | Digiuseppe 3G | 28-17 |
| Mon, Oct 26 | Tomato | W 8-2 | 4-3-0-0 | Nicastro 19 SV | Wesel 2G 1A | 36-21 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 2 | Chaparral | L 3-8 | 4-4-0-0 | Nicastro 17 SV | Behm 2A | 19-25 |
| Mon, Nov 9 | Chetter | L 5-10 | 4-5-0-0 | Nicastro 22 SV | Annese 3G | 23-32 |
| Mon, Nov 16 | Crossbar | L 1-9 | 4-6-0-0 | Nicastro 12 SV | Escobar 1G | 16-21 |
| Mon, Nov 23 | Hammer | W 5-1 | 5-6-0-0 | Nicastro 25 SV | Escobar 2G 1A | 32-26 |
| Mon, Nov 30 | Moose Knuckles | L 1-6 | 5-7-0-0 | Nicastro 34 SV | Wender 1G | 23-40 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 7 | Beavers | W 11-3 | 6-7-0-0 | Hokom 24 SV | Digiuseppe 4G 2A | 30-27 |
| Mon, Dec 14 | Tomato | L 8-9 SO | 6-7-1-0 | Nicastro 17 SV | Behm 2G 2A | 31-26 |
| Mon, Dec 21 | Chaparral | L 4-7 | 6-8-1-0 | Nicastro 23 SV | Wesel 1G 1A | 20-30 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 4 | Chetter | W 5-3 | 7-8-1-0 | Nicastro 25 SV | Wender 2G | 30-28 |
| Mon, Jan 11 | Crossbar | W 8-5 | 8-8-1-0 | Nicastro 18 SV | Wesel 1G 4A | 33-23 |
| Mon, Jan 18 | Hammer | W 11-2 | 9-8-1-0 | Nicastro 19 SV | Yaller 6G 3A | 36-21 |
| Mon, Jan 25 | Moose Knuckles | L 6-16 | 9-9-1-0 | Nicastro 18 SV | Spadoni 1G 3A | 19-34 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 1 | Beavers | L 3-6 | 9-10-1-0 | Nicastro 18 SV | Hughes 1G 1A | 17-24 |
|
Playoff Mon, Feb 8 |
Tomato | W 10-4 | 10-10-1-0 | Hokom 18 SV | Spadoni 3G 3A | 42-22 |
|
Playoff Mon, Feb 22 |
Chaparral | L 2-3 | 10-11-1-0 | Nicastro 25 SV | Yaller 1G 1A | 45-28 |