| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 8 | Tan LA | L 5-6 SO | 0-0-1-0 | Dyer 32 SV | Tang 2G 2A | 28-37 |
| Mon, Apr 15 | VCCD | L 3-7 | 0-1-1-0 | Dyer 36 SV | Guitard 4A | 27-39 |
| Mon, Apr 22 | Brewins | W 9-5 | 1-1-1-0 | Dyer 18 SV | Paris 4G 2A | 34-27 |
| Mon, Apr 29 | Crossbar | L 2-8 | 1-2-1-0 | Dyer 47 SV | Margot 1G 3A | 25-49 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 6 | Chetter | W 8-7 SO | 2-2-1-0 | Dyer 11 SV | Monesi 3G 3A | 24-19 |
| Mon, May 13 | Tan LA | W 5-2 | 3-2-1-0 | Dyer 37 SV | Stover 1G 2A | 35-42 |
| Mon, May 20 | VCCD | W 5-4 | 4-2-1-0 | Dyer 29 SV | Nalley 2G 1A | 27-34 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 3 | Crossbar | W 11-5 | 5-2-1-0 | Dyer 17 SV | Bebo 3G 3A | 31-28 |
| Mon, Jun 10 | Chetter | W 9-6 | 6-2-1-0 | Standke 23 SV | Stover 4G 3A | 29-38 |
| Mon, Jun 17 | Tan LA | L 9-10 | 6-3-1-0 | Dyer 30 SV | Pustin 8A | 49-39 |
| Mon, Jun 24 | VCCD | W 15-5 | 7-3-1-0 | Acuna 36 SV | Pustin 6G 4A | 41-29 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 1 | Brewins | L 8-9 | 7-4-1-0 | Portman 26 SV | Digiuseppe 2G 4A | 35-46 |
| Mon, Jul 8 | Crossbar | L 6-10 | 7-5-1-0 | Dyer 39 SV | Tang 3G 3A | 22-45 |
| Mon, Jul 15 | Chetter | W 12-4 | 8-5-1-0 | Dyer 27 SV | Pustin 5G 2A | 38-39 |
| Mon, Jul 22 | Tan LA | W 13-10 | 9-5-1-0 | Dyer 38 SV | Pustin 6G 5A | 40-51 |
| Mon, Jul 29 | VCCD | W 14-5 | 10-5-1-0 | Dyer 15 SV | Pustin 3G 8A | 46-29 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 5 | Brewins | L 4-6 | 10-6-1-0 | Dyer 2 SV | Jack 2G 2A | 4-6 |
| Mon, Aug 12 | Brewins | W 21-5 | 11-6-1-0 | Detloff 52 SV | Pustin 9G 8A | 57-34 |
|
Playoff Mon, Aug 19 |
Tan LA | W 12-4 | 12-6-1-0 | Dyer 20 SV | Pustin 4G 4A | 32-32 |
|
Playoff Mon, Aug 26 |
Chetter | W 9-4 | 13-6-1-0 | Standke 27 SV | Bebo 3G 2A | 31-37 |
|
Playoff Tue, Aug 27 |
Chetter | L 2-4 | 13-7-1-0 | Standke 21 SV | Cutbill 2G 1A | 25-38 |
|
Playoff Thu, Aug 29 |
Chetter | W 9-5 | 14-7-1-0 | Standke 11 SV | Pustin 2G 7A | 16-14 |